Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 550 | 296 | 187 | 67 | 1951 | 1535 | 271 | 142 | 91 | 38 | 991 | 786 | 279 | 154 | 96 | 29 | 960 | 749 |
|---|
| Tournament | 135 | 72 | 47 | 16 | 400 | 316 | 72 | 40 | 23 | 9 | 220 | 161 | 63 | 32 | 24 | 7 | 180 | 155 |
|---|
| Playoff | 113 | 61 | 45 | 7 | 376 | 315 | 59 | 30 | 26 | 3 | 192 | 172 | 54 | 31 | 19 | 4 | 184 | 143 |
|---|
| Exhibition | 20 | 10 | 8 | 2 | 65 | 58 | 10 | 5 | 4 | 1 | 31 | 26 | 10 | 5 | 4 | 1 | 34 | 32 |
|---|
| Overall | 825 | 439 | 294 | 92 | 2792 | 2224 | 414 | 217 | 146 | 51 | 1434 | 1145 | 411 | 222 | 148 | 41 | 1358 | 1079 |
|---|
Results By Team (Minimum 23 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 AA | 62 | 44 | 15 | 3 | 220 | 128 | 30 | 20 | 7 | 3 | 114 | 65 | 32 | 24 | 8 | 0 | 106 | 63 |
|---|
| U12 A | 59 | 43 | 11 | 5 | 235 | 109 | 31 | 26 | 3 | 2 | 123 | 54 | 28 | 17 | 8 | 3 | 112 | 55 |
|---|
| U18 AA | 55 | 32 | 16 | 7 | 174 | 118 | 27 | 14 | 9 | 4 | 83 | 61 | 28 | 18 | 7 | 3 | 91 | 57 |
|---|
| U16 A | 52 | 20 | 25 | 7 | 117 | 160 | 28 | 11 | 13 | 4 | 63 | 81 | 24 | 9 | 12 | 3 | 54 | 79 |
|---|
| U16 AA | 51 | 10 | 30 | 11 | 100 | 164 | 24 | 5 | 15 | 4 | 51 | 80 | 27 | 5 | 15 | 7 | 49 | 84 |
|---|
| U13 B | 50 | 18 | 28 | 4 | 158 | 164 | 24 | 7 | 14 | 3 | 70 | 80 | 26 | 11 | 14 | 1 | 88 | 84 |
|---|
| U10 AA | 45 | 9 | 31 | 5 | 123 | 199 | 21 | 4 | 15 | 2 | 57 | 89 | 24 | 5 | 16 | 3 | 66 | 110 |
|---|
| U12 AA | 42 | 38 | 0 | 4 | 197 | 53 | 23 | 21 | 0 | 2 | 109 | 31 | 19 | 17 | 0 | 2 | 88 | 22 |
|---|
| U13 AA | 38 | 19 | 11 | 8 | 120 | 90 | 20 | 9 | 6 | 5 | 64 | 46 | 18 | 10 | 5 | 3 | 56 | 44 |
|---|
| U11 AA | 36 | 13 | 18 | 5 | 101 | 127 | 19 | 7 | 11 | 1 | 48 | 63 | 17 | 6 | 7 | 4 | 53 | 64 |
|---|
| U14 A | 35 | 20 | 12 | 3 | 125 | 111 | 18 | 10 | 6 | 2 | 64 | 62 | 17 | 10 | 6 | 1 | 61 | 49 |
|---|
| U18 A | 33 | 26 | 3 | 4 | 190 | 57 | 16 | 12 | 1 | 3 | 93 | 35 | 17 | 14 | 2 | 1 | 97 | 22 |
|---|
| U10 A | 32 | 23 | 4 | 5 | 165 | 83 | 16 | 10 | 2 | 4 | 84 | 50 | 16 | 13 | 2 | 1 | 81 | 33 |
|---|
| U11 A | 32 | 13 | 17 | 2 | 97 | 115 | 15 | 7 | 7 | 1 | 49 | 49 | 17 | 6 | 10 | 1 | 48 | 66 |
|---|
| U13 A | 32 | 15 | 11 | 6 | 77 | 79 | 17 | 7 | 5 | 5 | 45 | 44 | 15 | 8 | 6 | 1 | 32 | 35 |
|---|
| U15 A | 32 | 21 | 6 | 5 | 106 | 53 | 16 | 10 | 4 | 2 | 52 | 31 | 16 | 11 | 2 | 3 | 54 | 22 |
|---|
| U15 AA | 30 | 30 | 0 | 0 | 143 | 27 | 15 | 15 | 0 | 0 | 78 | 21 | 15 | 15 | 0 | 0 | 65 | 6 |
|---|
| U14 BB | 29 | 13 | 14 | 2 | 88 | 83 | 15 | 7 | 8 | 0 | 43 | 38 | 14 | 6 | 6 | 2 | 45 | 45 |
|---|
| U15 BB | 29 | 15 | 10 | 4 | 98 | 64 | 15 | 7 | 5 | 3 | 56 | 34 | 14 | 8 | 5 | 1 | 42 | 30 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 84 | 39 | 37 | 8 | 251 | 264 | 40 | 20 | 17 | 3 | 126 | 122 | 44 | 19 | 20 | 5 | 125 | 142 |
|---|
| Ajax-Pickering Raiders | 76 | 44 | 24 | 8 | 270 | 182 | 36 | 17 | 14 | 5 | 119 | 94 | 40 | 27 | 10 | 3 | 151 | 88 |
|---|
| North Durham Warriors | 70 | 33 | 27 | 10 | 226 | 221 | 38 | 17 | 13 | 8 | 107 | 110 | 32 | 16 | 14 | 2 | 119 | 111 |
|---|
| Oshawa Generals | 66 | 35 | 22 | 9 | 239 | 182 | 35 | 18 | 13 | 4 | 141 | 108 | 31 | 17 | 9 | 5 | 98 | 74 |
|---|
| Whitby Wildcats | 61 | 29 | 29 | 3 | 169 | 168 | 30 | 11 | 16 | 3 | 75 | 86 | 31 | 18 | 13 | 0 | 94 | 82 |
|---|
| Belleville Bulls | 59 | 39 | 9 | 11 | 230 | 124 | 31 | 23 | 4 | 4 | 133 | 68 | 28 | 16 | 5 | 7 | 97 | 56 |
|---|
| Kingston Canadians | 57 | 26 | 24 | 7 | 175 | 169 | 28 | 14 | 10 | 4 | 97 | 81 | 29 | 12 | 14 | 3 | 78 | 88 |
|---|
| Northumberland Nighthawks | 49 | 37 | 8 | 4 | 222 | 86 | 22 | 16 | 5 | 1 | 98 | 46 | 27 | 21 | 3 | 3 | 124 | 40 |
|---|
| Quinte West Hawks | 40 | 23 | 15 | 2 | 157 | 108 | 22 | 13 | 7 | 2 | 87 | 54 | 18 | 10 | 8 | 0 | 70 | 54 |
|---|
| Whitby Wildcats White | 30 | 23 | 6 | 1 | 113 | 75 | 13 | 9 | 3 | 1 | 44 | 29 | 17 | 14 | 3 | 0 | 69 | 46 |
|---|
| Whitby Wildcats Blue | 27 | 13 | 11 | 3 | 84 | 94 | 15 | 8 | 5 | 2 | 52 | 57 | 12 | 5 | 6 | 1 | 32 | 37 |
|---|
| Ajax-Pickering Raiders-Red | 13 | 4 | 6 | 3 | 38 | 58 | 7 | 1 | 3 | 3 | 24 | 35 | 6 | 3 | 3 | 0 | 14 | 23 |
|---|
| Ajax-Pickering Raiders-Black | 12 | 7 | 4 | 1 | 81 | 34 | 5 | 3 | 2 | 0 | 33 | 12 | 7 | 4 | 2 | 1 | 48 | 22 |
|---|
| Upper York Admirals | 6 | 6 | 0 | 0 | 45 | 5 | 3 | 3 | 0 | 0 | 26 | 1 | 3 | 3 | 0 | 0 | 19 | 4 |
|---|
| Newmarket Renegades | 5 | 2 | 1 | 2 | 16 | 10 | 3 | 1 | 0 | 2 | 10 | 6 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| Orangeville Flyers | 5 | 2 | 2 | 1 | 6 | 9 | 3 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Oshawa Generals-Red | 5 | 3 | 1 | 1 | 14 | 9 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 2 | 0 | 1 | 8 | 2 |
|---|
| Stouffville Clippers | 5 | 2 | 3 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 1 | 3 | 0 | 10 | 15 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| G.B. Rickard (Toyota) | 185 | 100 | 66 | 19 | 683 | 537 | 182 | 99 | 64 | 19 | 674 | 521 | 3 | 1 | 2 | 0 | 9 | 16 |
|---|
| Darlington | 76 | 36 | 28 | 12 | 254 | 245 | 75 | 35 | 28 | 12 | 249 | 243 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| G.B. Rickard (Pad-B) | 46 | 28 | 13 | 5 | 181 | 121 | 46 | 28 | 13 | 5 | 181 | 121 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Courtice (B) | 40 | 15 | 19 | 6 | 113 | 108 | 39 | 15 | 18 | 6 | 112 | 106 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Delpark Homes (1) | 25 | 14 | 5 | 6 | 70 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 14 | 5 | 6 | 70 | 50 |
|---|
| Duncan McDonald (1) | 18 | 10 | 8 | 0 | 70 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 8 | 0 | 70 | 54 |
|---|
| Don Beer (1) | 14 | 9 | 4 | 1 | 44 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 4 | 1 | 44 | 30 |
|---|
| IPSC (4) | 14 | 9 | 5 | 0 | 50 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 5 | 0 | 50 | 41 |
|---|
| McKinney (1) | 14 | 8 | 6 | 0 | 38 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 6 | 0 | 38 | 40 |
|---|
| IPSC (3) | 13 | 10 | 3 | 0 | 55 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 3 | 0 | 55 | 33 |
|---|
| Miskin Law CC (South) | 13 | 6 | 5 | 2 | 47 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 47 | 39 |
|---|
| Healthy Planet (South) | 12 | 4 | 7 | 1 | 24 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 24 | 43 |
|---|
| IPSC (1) | 12 | 5 | 7 | 0 | 25 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 25 | 36 |
|---|
| Quinte S & WC (Wally Dever) | 12 | 7 | 3 | 2 | 39 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 39 | 25 |
|---|
| Scugog (1) | 12 | 6 | 5 | 1 | 40 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 40 | 44 |
|---|
| Ajax CC (4) | 11 | 6 | 4 | 1 | 34 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 34 | 36 |
|---|
| CCC (Bowl) | 11 | 10 | 1 | 0 | 54 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | 54 | 11 |
|---|
| Don Beer (3) | 10 | 7 | 2 | 1 | 42 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 42 | 18 |
|---|
| Uxbridge (2) | 10 | 6 | 3 | 1 | 37 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 37 | 23 |
|---|
| Kinsmen (Caley's Crease) | 9 | 4 | 3 | 2 | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 30 | 29 |
|---|