Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 544 | 294 | 184 | 66 | 1933 | 1519 | 269 | 141 | 90 | 38 | 984 | 783 | 275 | 153 | 94 | 28 | 949 | 736 |
|---|
| Tournament | 135 | 72 | 47 | 16 | 400 | 316 | 72 | 40 | 23 | 9 | 220 | 161 | 63 | 32 | 24 | 7 | 180 | 155 |
|---|
| Playoff | 35 | 14 | 19 | 2 | 79 | 110 | 22 | 8 | 12 | 2 | 44 | 70 | 13 | 6 | 7 | 0 | 35 | 40 |
|---|
| Exhibition | 20 | 10 | 8 | 2 | 65 | 58 | 10 | 5 | 4 | 1 | 31 | 26 | 10 | 5 | 4 | 1 | 34 | 32 |
|---|
| Overall | 738 | 390 | 262 | 86 | 2477 | 2003 | 374 | 194 | 130 | 50 | 1279 | 1040 | 364 | 196 | 132 | 36 | 1198 | 963 |
|---|
Results By Team (Minimum 21 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 AA | 56 | 41 | 13 | 2 | 198 | 111 | 28 | 20 | 6 | 2 | 108 | 58 | 28 | 21 | 7 | 0 | 90 | 53 |
|---|
| U12 A | 55 | 41 | 10 | 4 | 220 | 102 | 30 | 25 | 3 | 2 | 119 | 52 | 25 | 16 | 7 | 2 | 101 | 50 |
|---|
| U18 AA | 52 | 31 | 14 | 7 | 167 | 109 | 25 | 13 | 8 | 4 | 76 | 54 | 27 | 18 | 6 | 3 | 91 | 55 |
|---|
| U13 B | 47 | 18 | 26 | 3 | 151 | 153 | 23 | 7 | 13 | 3 | 68 | 77 | 24 | 11 | 13 | 0 | 83 | 76 |
|---|
| U16 AA | 47 | 9 | 28 | 10 | 89 | 152 | 23 | 5 | 14 | 4 | 49 | 77 | 24 | 4 | 14 | 6 | 40 | 75 |
|---|
| U16 A | 46 | 18 | 21 | 7 | 103 | 136 | 25 | 11 | 10 | 4 | 60 | 67 | 21 | 7 | 11 | 3 | 43 | 69 |
|---|
| U10 AA | 42 | 8 | 29 | 5 | 112 | 187 | 20 | 4 | 14 | 2 | 54 | 85 | 22 | 4 | 15 | 3 | 58 | 102 |
|---|
| U12 AA | 38 | 34 | 0 | 4 | 176 | 49 | 20 | 18 | 0 | 2 | 90 | 28 | 18 | 16 | 0 | 2 | 86 | 21 |
|---|
| U13 AA | 34 | 15 | 11 | 8 | 105 | 82 | 19 | 8 | 6 | 5 | 60 | 43 | 15 | 7 | 5 | 3 | 45 | 39 |
|---|
| U11 AA | 31 | 10 | 17 | 4 | 81 | 112 | 17 | 6 | 10 | 1 | 42 | 59 | 14 | 4 | 7 | 3 | 39 | 53 |
|---|
| U14 A | 30 | 15 | 12 | 3 | 101 | 102 | 15 | 7 | 6 | 2 | 46 | 57 | 15 | 8 | 6 | 1 | 55 | 45 |
|---|
| U10 A | 28 | 20 | 3 | 5 | 149 | 74 | 14 | 8 | 2 | 4 | 74 | 46 | 14 | 12 | 1 | 1 | 75 | 28 |
|---|
| U13 A | 28 | 14 | 8 | 6 | 66 | 65 | 14 | 6 | 3 | 5 | 36 | 35 | 14 | 8 | 5 | 1 | 30 | 30 |
|---|
| U18 A | 28 | 21 | 3 | 4 | 163 | 51 | 14 | 10 | 1 | 3 | 84 | 32 | 14 | 11 | 2 | 1 | 79 | 19 |
|---|
| U11 A | 27 | 11 | 14 | 2 | 83 | 97 | 13 | 6 | 6 | 1 | 41 | 41 | 14 | 5 | 8 | 1 | 42 | 56 |
|---|
| U15 A | 27 | 18 | 5 | 4 | 94 | 46 | 13 | 8 | 3 | 2 | 44 | 26 | 14 | 10 | 2 | 2 | 50 | 20 |
|---|
| U15 BB | 27 | 13 | 10 | 4 | 84 | 60 | 14 | 6 | 5 | 3 | 46 | 33 | 13 | 7 | 5 | 1 | 38 | 27 |
|---|
| U15 AA | 26 | 26 | 0 | 0 | 120 | 21 | 13 | 13 | 0 | 0 | 66 | 15 | 13 | 13 | 0 | 0 | 54 | 6 |
|---|
| U14 BB | 25 | 12 | 11 | 2 | 76 | 72 | 13 | 6 | 7 | 0 | 36 | 35 | 12 | 6 | 4 | 2 | 40 | 37 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 71 | 34 | 31 | 6 | 215 | 227 | 36 | 18 | 15 | 3 | 114 | 112 | 35 | 16 | 16 | 3 | 101 | 115 |
|---|
| Ajax-Pickering Raiders | 66 | 39 | 19 | 8 | 228 | 149 | 32 | 15 | 12 | 5 | 100 | 80 | 34 | 24 | 7 | 3 | 128 | 69 |
|---|
| Oshawa Generals | 61 | 33 | 19 | 9 | 220 | 166 | 33 | 18 | 11 | 4 | 138 | 101 | 28 | 15 | 8 | 5 | 82 | 65 |
|---|
| North Durham Warriors | 56 | 27 | 20 | 9 | 180 | 169 | 31 | 14 | 10 | 7 | 85 | 82 | 25 | 13 | 10 | 2 | 95 | 87 |
|---|
| Whitby Wildcats | 56 | 26 | 27 | 3 | 153 | 156 | 26 | 9 | 14 | 3 | 61 | 74 | 30 | 17 | 13 | 0 | 92 | 82 |
|---|
| Kingston Canadians | 54 | 24 | 23 | 7 | 160 | 164 | 25 | 12 | 9 | 4 | 82 | 76 | 29 | 12 | 14 | 3 | 78 | 88 |
|---|
| Belleville Bulls | 53 | 35 | 8 | 10 | 211 | 112 | 28 | 21 | 3 | 4 | 122 | 60 | 25 | 14 | 5 | 6 | 89 | 52 |
|---|
| Northumberland Nighthawks | 42 | 32 | 7 | 3 | 192 | 70 | 19 | 14 | 4 | 1 | 82 | 39 | 23 | 18 | 3 | 2 | 110 | 31 |
|---|
| Quinte West Hawks | 32 | 16 | 14 | 2 | 119 | 95 | 18 | 10 | 6 | 2 | 69 | 48 | 14 | 6 | 8 | 0 | 50 | 47 |
|---|
| Whitby Wildcats Blue | 24 | 12 | 9 | 3 | 78 | 86 | 14 | 7 | 5 | 2 | 48 | 56 | 10 | 5 | 4 | 1 | 30 | 30 |
|---|
| Whitby Wildcats White | 24 | 17 | 6 | 1 | 91 | 62 | 10 | 6 | 3 | 1 | 33 | 23 | 14 | 11 | 3 | 0 | 58 | 39 |
|---|
| Ajax-Pickering Raiders-Red | 12 | 3 | 6 | 3 | 35 | 56 | 7 | 1 | 3 | 3 | 24 | 35 | 5 | 2 | 3 | 0 | 11 | 21 |
|---|
| Ajax-Pickering Raiders-Black | 11 | 6 | 4 | 1 | 69 | 34 | 5 | 3 | 2 | 0 | 33 | 12 | 6 | 3 | 2 | 1 | 36 | 22 |
|---|
| Newmarket Renegades | 5 | 2 | 1 | 2 | 16 | 10 | 3 | 1 | 0 | 2 | 10 | 6 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| Orangeville Flyers | 5 | 2 | 2 | 1 | 6 | 9 | 3 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Stouffville Clippers | 5 | 2 | 3 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 1 | 3 | 0 | 10 | 15 |
|---|
| Upper York Admirals | 5 | 5 | 0 | 0 | 35 | 4 | 2 | 2 | 0 | 0 | 16 | 0 | 3 | 3 | 0 | 0 | 19 | 4 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| G.B. Rickard (Toyota) | 163 | 86 | 59 | 18 | 587 | 483 | 160 | 85 | 57 | 18 | 578 | 467 | 3 | 1 | 2 | 0 | 9 | 16 |
|---|
| Darlington | 67 | 31 | 24 | 12 | 227 | 214 | 66 | 30 | 24 | 12 | 222 | 212 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| G.B. Rickard (Pad-B) | 43 | 26 | 12 | 5 | 166 | 114 | 43 | 26 | 12 | 5 | 166 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Courtice (B) | 35 | 13 | 16 | 6 | 96 | 95 | 34 | 13 | 15 | 6 | 95 | 93 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Delpark Homes (1) | 23 | 13 | 5 | 5 | 64 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 13 | 5 | 5 | 64 | 45 |
|---|
| Duncan McDonald (1) | 14 | 6 | 8 | 0 | 50 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | 0 | 50 | 47 |
|---|
| Don Beer (1) | 12 | 8 | 3 | 1 | 39 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 3 | 1 | 39 | 25 |
|---|
| IPSC (1) | 12 | 5 | 7 | 0 | 25 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 25 | 36 |
|---|
| IPSC (3) | 12 | 10 | 2 | 0 | 54 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 0 | 54 | 28 |
|---|
| IPSC (4) | 12 | 7 | 5 | 0 | 44 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 44 | 38 |
|---|
| McKinney (1) | 12 | 7 | 5 | 0 | 33 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 33 | 36 |
|---|
| Quinte S & WC (Wally Dever) | 11 | 6 | 3 | 2 | 37 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 37 | 24 |
|---|
| Ajax CC (4) | 10 | 6 | 3 | 1 | 30 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 30 | 31 |
|---|
| CCC (Bowl) | 10 | 9 | 1 | 0 | 51 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 0 | 51 | 10 |
|---|
| Healthy Planet (South) | 10 | 3 | 7 | 0 | 19 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 19 | 39 |
|---|
| Miskin Law CC (South) | 10 | 5 | 3 | 2 | 39 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 39 | 29 |
|---|
| Don Beer (3) | 9 | 6 | 2 | 1 | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 36 | 16 |
|---|
| Scugog (1) | 9 | 3 | 5 | 1 | 24 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 24 | 35 |
|---|
| South Courtice (A) | 8 | 5 | 2 | 1 | 31 | 29 | 6 | 5 | 0 | 1 | 28 | 15 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|
| Uxbridge (2) | 8 | 6 | 1 | 1 | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 34 | 17 |
|---|