Results By Game Type
|  | All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Regular Season | 114 | 50 | 45 | 19 | 392 | 361 | 56 | 21 | 25 | 10 | 197 | 194 | 58 | 29 | 20 | 9 | 195 | 167 | 
|---|
| Tournament | 42 | 24 | 11 | 7 | 128 | 95 | 21 | 13 | 4 | 4 | 72 | 44 | 21 | 11 | 7 | 3 | 56 | 51 | 
|---|
| Exhibition | 20 | 10 | 8 | 2 | 65 | 58 | 10 | 5 | 4 | 1 | 31 | 26 | 10 | 5 | 4 | 1 | 34 | 32 | 
|---|
| Overall | 176 | 84 | 64 | 28 | 585 | 514 | 87 | 39 | 33 | 15 | 300 | 264 | 89 | 45 | 31 | 13 | 285 | 250 | 
|---|
Results By Team (Minimum 4 GP)
|  | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| U12 A | 20 | 13 | 6 | 1 | 61 | 45 | 8 | 6 | 1 | 1 | 25 | 16 | 12 | 7 | 5 | 0 | 36 | 29 | 
|---|
| U16 AA | 14 | 4 | 6 | 4 | 31 | 38 | 6 | 2 | 3 | 1 | 17 | 19 | 8 | 2 | 3 | 3 | 14 | 19 | 
|---|
| U10 AA | 13 | 1 | 10 | 2 | 28 | 66 | 5 | 0 | 5 | 0 | 9 | 28 | 8 | 1 | 5 | 2 | 19 | 38 | 
|---|
| U13 B | 13 | 4 | 7 | 2 | 39 | 47 | 7 | 1 | 4 | 2 | 18 | 25 | 6 | 3 | 3 | 0 | 21 | 22 | 
|---|
| U14 AA | 13 | 12 | 1 | 0 | 50 | 18 | 8 | 7 | 1 | 0 | 31 | 11 | 5 | 5 | 0 | 0 | 19 | 7 | 
|---|
| U12 AA | 12 | 11 | 0 | 1 | 60 | 17 | 7 | 6 | 0 | 1 | 39 | 14 | 5 | 5 | 0 | 0 | 21 | 3 | 
|---|
| U16 A | 11 | 3 | 5 | 3 | 31 | 31 | 5 | 2 | 2 | 1 | 18 | 13 | 6 | 1 | 3 | 2 | 13 | 18 | 
|---|
| U13 AA | 10 | 4 | 3 | 3 | 33 | 25 | 7 | 3 | 3 | 1 | 23 | 19 | 3 | 1 | 0 | 2 | 10 | 6 | 
|---|
| U11 AA | 8 | 3 | 4 | 1 | 22 | 32 | 5 | 2 | 2 | 1 | 13 | 21 | 3 | 1 | 2 | 0 | 9 | 11 | 
|---|
| U18 AA | 8 | 4 | 3 | 1 | 27 | 22 | 2 | 1 | 1 | 0 | 6 | 6 | 6 | 3 | 2 | 1 | 21 | 16 | 
|---|
| U10 A | 6 | 3 | 0 | 3 | 33 | 21 | 3 | 1 | 0 | 2 | 21 | 16 | 3 | 2 | 0 | 1 | 12 | 5 | 
|---|
| U11 A | 6 | 1 | 4 | 1 | 17 | 34 | 3 | 0 | 2 | 1 | 9 | 17 | 3 | 1 | 2 | 0 | 8 | 17 | 
|---|
| U13 A | 6 | 2 | 2 | 2 | 9 | 11 | 3 | 0 | 1 | 2 | 4 | 8 | 3 | 2 | 1 | 0 | 5 | 3 | 
|---|
| U14 BB | 6 | 3 | 3 | 0 | 20 | 20 | 4 | 2 | 2 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 10 | 10 | 
|---|
| U18 A | 6 | 4 | 1 | 1 | 40 | 7 | 2 | 2 | 0 | 0 | 23 | 0 | 4 | 2 | 1 | 1 | 17 | 7 | 
|---|
| U14 A | 5 | 3 | 1 | 1 | 19 | 16 | 2 | 1 | 1 | 0 | 5 | 9 | 3 | 2 | 0 | 1 | 14 | 7 | 
|---|
| U15 BB | 5 | 2 | 2 | 1 | 15 | 10 | 3 | 0 | 2 | 1 | 2 | 7 | 2 | 2 | 0 | 0 | 13 | 3 | 
|---|
| U18 BB (Blue) | 5 | 0 | 5 | 0 | 4 | 32 | 2 | 0 | 2 | 0 | 2 | 10 | 3 | 0 | 3 | 0 | 2 | 22 | 
|---|
Results By Opponent (Minimum 3 GP)
|  | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Peterborough Petes | 20 | 10 | 9 | 1 | 56 | 63 | 10 | 4 | 5 | 1 | 26 | 34 | 10 | 6 | 4 | 0 | 30 | 29 | 
|---|
| Ajax-Pickering Raiders | 17 | 10 | 5 | 2 | 55 | 43 | 7 | 2 | 4 | 1 | 18 | 25 | 10 | 8 | 1 | 1 | 37 | 18 | 
|---|
| Whitby Wildcats | 14 | 7 | 5 | 2 | 50 | 45 | 9 | 3 | 4 | 2 | 24 | 33 | 5 | 4 | 1 | 0 | 26 | 12 | 
|---|
| Oshawa Generals | 12 | 4 | 4 | 4 | 42 | 36 | 4 | 1 | 2 | 1 | 11 | 15 | 8 | 3 | 2 | 3 | 31 | 21 | 
|---|
| Kingston Canadians | 10 | 2 | 6 | 2 | 24 | 35 | 4 | 1 | 2 | 1 | 13 | 14 | 6 | 1 | 4 | 1 | 11 | 21 | 
|---|
| Quinte West Hawks | 10 | 5 | 5 | 0 | 41 | 33 | 6 | 3 | 3 | 0 | 24 | 22 | 4 | 2 | 2 | 0 | 17 | 11 | 
|---|
| Belleville Bulls | 8 | 6 | 0 | 2 | 36 | 17 | 6 | 5 | 0 | 1 | 30 | 14 | 2 | 1 | 0 | 1 | 6 | 3 | 
|---|
| North Durham Warriors | 8 | 2 | 3 | 3 | 16 | 24 | 3 | 0 | 1 | 2 | 5 | 8 | 5 | 2 | 2 | 1 | 11 | 16 | 
|---|
| Whitby Wildcats Blue | 8 | 2 | 4 | 2 | 25 | 39 | 3 | 0 | 2 | 1 | 13 | 21 | 5 | 2 | 2 | 1 | 12 | 18 | 
|---|
| Northumberland Nighthawks | 7 | 5 | 1 | 1 | 32 | 13 | 4 | 3 | 1 | 0 | 20 | 8 | 3 | 2 | 0 | 1 | 12 | 5 | 
|---|
| Ajax-Pickering Raiders-Black | 4 | 1 | 3 | 0 | 17 | 18 | 2 | 1 | 1 | 0 | 16 | 5 | 2 | 0 | 2 | 0 | 1 | 13 | 
|---|
| Stouffville Clippers | 4 | 2 | 2 | 0 | 17 | 10 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 2 | 0 | 10 | 10 | 
|---|
| Orangeville Flyers | 3 | 1 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 5 | 
|---|
Results By Venue (Minimum 3 GP)
|  | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| G.B. Rickard (Toyota) | 35 | 15 | 16 | 4 | 123 | 119 | 35 | 15 | 16 | 4 | 123 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Darlington | 17 | 6 | 6 | 5 | 50 | 50 | 17 | 6 | 6 | 5 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| G.B. Rickard (Pad-B) | 9 | 3 | 5 | 1 | 37 | 37 | 9 | 3 | 5 | 1 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Ajax CC (4) | 6 | 3 | 3 | 0 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 14 | 22 | 
|---|
| Delpark Homes (1) | 5 | 3 | 0 | 2 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 23 | 10 | 
|---|
| Duncan McDonald (1) | 4 | 2 | 2 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 11 | 
|---|
| Don Beer (3) | 3 | 2 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 3 | 
|---|
| IPSC (3) | 3 | 2 | 1 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 13 | 
|---|
| IPSC (4) | 3 | 3 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 4 | 
|---|
| Seymour Hannah 4 | 3 | 0 | 3 | 0 | 5 | 17 | 2 | 0 | 2 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 1 | 4 | 
|---|
| South Courtice (B) | 3 | 0 | 2 | 1 | 5 | 10 | 3 | 0 | 2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|