Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 330 | 164 | 125 | 41 | 1132 | 992 | 164 | 77 | 61 | 26 | 580 | 497 | 166 | 87 | 64 | 15 | 552 | 495 |
|---|
| Tournament | 87 | 46 | 29 | 12 | 256 | 190 | 46 | 27 | 14 | 5 | 144 | 100 | 41 | 19 | 15 | 7 | 112 | 90 |
|---|
| Exhibition | 20 | 10 | 8 | 2 | 65 | 58 | 10 | 5 | 4 | 1 | 31 | 26 | 10 | 5 | 4 | 1 | 34 | 32 |
|---|
| Overall | 437 | 220 | 162 | 55 | 1453 | 1240 | 220 | 109 | 79 | 32 | 755 | 623 | 217 | 111 | 83 | 23 | 698 | 617 |
|---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 A | 34 | 25 | 7 | 2 | 133 | 67 | 16 | 13 | 2 | 1 | 58 | 32 | 18 | 12 | 5 | 1 | 75 | 35 |
|---|
| U14 AA | 34 | 26 | 7 | 1 | 122 | 62 | 18 | 14 | 3 | 1 | 72 | 31 | 16 | 12 | 4 | 0 | 50 | 31 |
|---|
| U16 AA | 31 | 5 | 19 | 7 | 52 | 94 | 15 | 3 | 10 | 2 | 28 | 49 | 16 | 2 | 9 | 5 | 24 | 45 |
|---|
| U18 AA | 31 | 17 | 9 | 5 | 97 | 72 | 13 | 5 | 5 | 3 | 35 | 33 | 18 | 12 | 4 | 2 | 62 | 39 |
|---|
| U13 B | 27 | 8 | 16 | 3 | 76 | 85 | 13 | 2 | 8 | 3 | 32 | 43 | 14 | 6 | 8 | 0 | 44 | 42 |
|---|
| U16 A | 26 | 10 | 13 | 3 | 71 | 80 | 11 | 6 | 4 | 1 | 42 | 27 | 15 | 4 | 9 | 2 | 29 | 53 |
|---|
| U10 AA | 23 | 1 | 19 | 3 | 47 | 110 | 11 | 0 | 10 | 1 | 20 | 52 | 12 | 1 | 9 | 2 | 27 | 58 |
|---|
| U12 AA | 23 | 22 | 0 | 1 | 115 | 33 | 15 | 14 | 0 | 1 | 74 | 25 | 8 | 8 | 0 | 0 | 41 | 8 |
|---|
| U13 AA | 21 | 10 | 5 | 6 | 73 | 53 | 12 | 5 | 4 | 3 | 41 | 30 | 9 | 5 | 1 | 3 | 32 | 23 |
|---|
| U11 AA | 19 | 7 | 9 | 3 | 59 | 71 | 10 | 5 | 4 | 1 | 31 | 35 | 9 | 2 | 5 | 2 | 28 | 36 |
|---|
| U11 A | 18 | 5 | 12 | 1 | 51 | 77 | 9 | 3 | 5 | 1 | 28 | 34 | 9 | 2 | 7 | 0 | 23 | 43 |
|---|
| U13 A | 18 | 7 | 5 | 6 | 33 | 35 | 9 | 2 | 2 | 5 | 16 | 19 | 9 | 5 | 3 | 1 | 17 | 16 |
|---|
| U14 A | 17 | 9 | 6 | 2 | 59 | 64 | 8 | 4 | 3 | 1 | 25 | 35 | 9 | 5 | 3 | 1 | 34 | 29 |
|---|
| U14 BB | 17 | 9 | 8 | 0 | 53 | 49 | 10 | 5 | 5 | 0 | 29 | 27 | 7 | 4 | 3 | 0 | 24 | 22 |
|---|
| U10 A | 16 | 11 | 1 | 4 | 84 | 43 | 7 | 4 | 0 | 3 | 45 | 23 | 9 | 7 | 1 | 1 | 39 | 20 |
|---|
| U15 A | 16 | 11 | 3 | 2 | 62 | 27 | 9 | 6 | 2 | 1 | 36 | 17 | 7 | 5 | 1 | 1 | 26 | 10 |
|---|
| U18 A | 15 | 11 | 2 | 2 | 90 | 20 | 8 | 6 | 1 | 1 | 51 | 12 | 7 | 5 | 1 | 1 | 39 | 8 |
|---|
| U15 BB | 14 | 5 | 6 | 3 | 39 | 35 | 8 | 2 | 4 | 2 | 18 | 20 | 6 | 3 | 2 | 1 | 21 | 15 |
|---|
| U18 BB (Blue) | 14 | 0 | 14 | 0 | 14 | 121 | 6 | 0 | 6 | 0 | 5 | 53 | 8 | 0 | 8 | 0 | 9 | 68 |
|---|
| U18 BB (Red) | 12 | 10 | 1 | 1 | 69 | 32 | 7 | 5 | 1 | 1 | 45 | 21 | 5 | 5 | 0 | 0 | 24 | 11 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 41 | 22 | 17 | 2 | 132 | 129 | 20 | 10 | 8 | 2 | 66 | 60 | 21 | 12 | 9 | 0 | 66 | 69 |
|---|
| Ajax-Pickering Raiders | 40 | 25 | 11 | 4 | 138 | 91 | 20 | 10 | 7 | 3 | 67 | 53 | 20 | 15 | 4 | 1 | 71 | 38 |
|---|
| Whitby Wildcats | 39 | 18 | 19 | 2 | 111 | 112 | 19 | 6 | 11 | 2 | 42 | 57 | 20 | 12 | 8 | 0 | 69 | 55 |
|---|
| Oshawa Generals | 36 | 20 | 11 | 5 | 127 | 92 | 18 | 11 | 5 | 2 | 74 | 46 | 18 | 9 | 6 | 3 | 53 | 46 |
|---|
| Kingston Canadians | 31 | 12 | 15 | 4 | 86 | 99 | 16 | 6 | 7 | 3 | 45 | 51 | 15 | 6 | 8 | 1 | 41 | 48 |
|---|
| North Durham Warriors | 31 | 13 | 11 | 7 | 99 | 112 | 14 | 5 | 4 | 5 | 40 | 37 | 17 | 8 | 7 | 2 | 59 | 75 |
|---|
| Belleville Bulls | 24 | 15 | 2 | 7 | 103 | 53 | 14 | 11 | 1 | 2 | 68 | 35 | 10 | 4 | 1 | 5 | 35 | 18 |
|---|
| Northumberland Nighthawks | 23 | 14 | 7 | 2 | 96 | 46 | 11 | 6 | 4 | 1 | 51 | 29 | 12 | 8 | 3 | 1 | 45 | 17 |
|---|
| Quinte West Hawks | 20 | 10 | 9 | 1 | 71 | 69 | 11 | 7 | 3 | 1 | 40 | 29 | 9 | 3 | 6 | 0 | 31 | 40 |
|---|
| Whitby Wildcats Blue | 14 | 5 | 6 | 3 | 45 | 54 | 6 | 1 | 3 | 2 | 21 | 28 | 8 | 4 | 3 | 1 | 24 | 26 |
|---|
| Whitby Wildcats White | 10 | 5 | 4 | 1 | 33 | 24 | 5 | 3 | 1 | 1 | 16 | 4 | 5 | 2 | 3 | 0 | 17 | 20 |
|---|
| Ajax-Pickering Raiders-Black | 8 | 5 | 3 | 0 | 54 | 23 | 4 | 3 | 1 | 0 | 32 | 7 | 4 | 2 | 2 | 0 | 22 | 16 |
|---|
| Ajax-Pickering Raiders-Red | 7 | 2 | 3 | 2 | 20 | 32 | 4 | 0 | 2 | 2 | 11 | 20 | 3 | 2 | 1 | 0 | 9 | 12 |
|---|
| Stouffville Clippers | 5 | 2 | 3 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 1 | 3 | 0 | 10 | 15 |
|---|
| Newmarket Renegades | 4 | 2 | 0 | 2 | 14 | 6 | 3 | 1 | 0 | 2 | 10 | 6 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Orangeville Flyers | 4 | 1 | 2 | 1 | 4 | 8 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| G.B. Rickard (Toyota) | 93 | 46 | 33 | 14 | 329 | 271 | 93 | 46 | 33 | 14 | 329 | 271 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Darlington | 38 | 17 | 13 | 8 | 127 | 123 | 38 | 17 | 13 | 8 | 127 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| G.B. Rickard (Pad-B) | 21 | 11 | 9 | 1 | 89 | 69 | 21 | 11 | 9 | 1 | 89 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Courtice (B) | 20 | 6 | 10 | 4 | 53 | 56 | 20 | 6 | 10 | 4 | 53 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 15 | 9 | 4 | 2 | 44 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 4 | 2 | 44 | 30 |
|---|
| Ajax CC (4) | 9 | 6 | 3 | 0 | 27 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 27 | 28 |
|---|
| Duncan McDonald (1) | 9 | 3 | 6 | 0 | 31 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 31 | 40 |
|---|
| IPSC (3) | 9 | 7 | 2 | 0 | 39 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 39 | 23 |
|---|
| IPSC (4) | 9 | 5 | 4 | 0 | 34 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 34 | 27 |
|---|
| Healthy Planet (South) | 8 | 3 | 5 | 0 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 19 | 29 |
|---|
| IPSC (1) | 6 | 1 | 5 | 0 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 24 |
|---|
| Scugog (1) | 6 | 2 | 3 | 1 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 19 | 29 |
|---|
| Uxbridge (2) | 6 | 4 | 1 | 1 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 26 | 16 |
|---|
| Don Beer (1) | 5 | 4 | 1 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 7 |
|---|
| McKinney (1) | 5 | 2 | 3 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 20 |
|---|