Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 258 | 126 | 96 | 36 | 887 | 774 | 124 | 56 | 45 | 23 | 436 | 377 | 134 | 70 | 51 | 13 | 451 | 397 |
|---|
| Tournament | 73 | 39 | 26 | 8 | 220 | 163 | 37 | 21 | 12 | 4 | 116 | 81 | 36 | 18 | 14 | 4 | 104 | 82 |
|---|
| Exhibition | 20 | 10 | 8 | 2 | 65 | 58 | 10 | 5 | 4 | 1 | 31 | 26 | 10 | 5 | 4 | 1 | 34 | 32 |
|---|
| Overall | 351 | 175 | 130 | 46 | 1172 | 995 | 171 | 82 | 61 | 28 | 583 | 484 | 180 | 93 | 69 | 18 | 589 | 511 |
|---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 A | 31 | 24 | 6 | 1 | 122 | 56 | 14 | 12 | 1 | 1 | 49 | 23 | 17 | 12 | 5 | 0 | 73 | 33 |
|---|
| U14 AA | 29 | 23 | 6 | 0 | 109 | 48 | 15 | 12 | 3 | 0 | 64 | 27 | 14 | 11 | 3 | 0 | 45 | 21 |
|---|
| U13 B | 25 | 7 | 15 | 3 | 71 | 83 | 13 | 2 | 8 | 3 | 32 | 43 | 12 | 5 | 7 | 0 | 39 | 40 |
|---|
| U16 AA | 25 | 4 | 15 | 6 | 43 | 75 | 12 | 2 | 8 | 2 | 23 | 38 | 13 | 2 | 7 | 4 | 20 | 37 |
|---|
| U16 A | 22 | 9 | 10 | 3 | 58 | 62 | 9 | 5 | 3 | 1 | 32 | 19 | 13 | 4 | 7 | 2 | 26 | 43 |
|---|
| U18 AA | 21 | 12 | 6 | 3 | 70 | 48 | 8 | 2 | 4 | 2 | 19 | 24 | 13 | 10 | 2 | 1 | 51 | 24 |
|---|
| U10 AA | 20 | 1 | 16 | 3 | 44 | 96 | 8 | 0 | 7 | 1 | 17 | 38 | 12 | 1 | 9 | 2 | 27 | 58 |
|---|
| U12 AA | 17 | 16 | 0 | 1 | 86 | 23 | 10 | 9 | 0 | 1 | 51 | 18 | 7 | 7 | 0 | 0 | 35 | 5 |
|---|
| U11 AA | 16 | 6 | 7 | 3 | 52 | 59 | 8 | 4 | 3 | 1 | 24 | 28 | 8 | 2 | 4 | 2 | 28 | 31 |
|---|
| U13 AA | 16 | 6 | 5 | 5 | 55 | 42 | 10 | 4 | 4 | 2 | 34 | 25 | 6 | 2 | 1 | 3 | 21 | 17 |
|---|
| U11 A | 14 | 4 | 9 | 1 | 42 | 65 | 6 | 2 | 3 | 1 | 21 | 25 | 8 | 2 | 6 | 0 | 21 | 40 |
|---|
| U14 A | 14 | 7 | 5 | 2 | 44 | 47 | 6 | 3 | 2 | 1 | 17 | 20 | 8 | 4 | 3 | 1 | 27 | 27 |
|---|
| U14 BB | 14 | 8 | 6 | 0 | 46 | 39 | 8 | 5 | 3 | 0 | 24 | 18 | 6 | 3 | 3 | 0 | 22 | 21 |
|---|
| U10 A | 12 | 8 | 1 | 3 | 66 | 35 | 5 | 3 | 0 | 2 | 34 | 18 | 7 | 5 | 1 | 1 | 32 | 17 |
|---|
| U13 A | 12 | 4 | 3 | 5 | 17 | 22 | 6 | 0 | 1 | 5 | 7 | 11 | 6 | 4 | 2 | 0 | 10 | 11 |
|---|
| U15 A | 12 | 8 | 3 | 1 | 44 | 20 | 7 | 4 | 2 | 1 | 25 | 14 | 5 | 4 | 1 | 0 | 19 | 6 |
|---|
| U18 A | 12 | 9 | 1 | 2 | 67 | 14 | 6 | 5 | 0 | 1 | 43 | 7 | 6 | 4 | 1 | 1 | 24 | 7 |
|---|
| U15 BB | 11 | 3 | 5 | 3 | 30 | 27 | 7 | 1 | 4 | 2 | 12 | 18 | 4 | 2 | 1 | 1 | 18 | 9 |
|---|
| U18 BB (Blue) | 11 | 0 | 11 | 0 | 9 | 101 | 5 | 0 | 5 | 0 | 4 | 51 | 6 | 0 | 6 | 0 | 5 | 50 |
|---|
| U18 BB (Red) | 9 | 8 | 0 | 1 | 55 | 26 | 5 | 4 | 0 | 1 | 35 | 17 | 4 | 4 | 0 | 0 | 20 | 9 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 38 | 20 | 16 | 2 | 121 | 119 | 18 | 9 | 7 | 2 | 58 | 52 | 20 | 11 | 9 | 0 | 63 | 67 |
|---|
| Ajax-Pickering Raiders | 29 | 19 | 7 | 3 | 100 | 66 | 12 | 6 | 4 | 2 | 38 | 32 | 17 | 13 | 3 | 1 | 62 | 34 |
|---|
| Oshawa Generals | 27 | 13 | 9 | 5 | 92 | 71 | 13 | 7 | 4 | 2 | 52 | 36 | 14 | 6 | 5 | 3 | 40 | 35 |
|---|
| Whitby Wildcats | 27 | 13 | 12 | 2 | 88 | 79 | 14 | 5 | 7 | 2 | 36 | 45 | 13 | 8 | 5 | 0 | 52 | 34 |
|---|
| Kingston Canadians | 26 | 10 | 13 | 3 | 68 | 78 | 13 | 5 | 6 | 2 | 36 | 41 | 13 | 5 | 7 | 1 | 32 | 37 |
|---|
| North Durham Warriors | 26 | 11 | 8 | 7 | 87 | 87 | 12 | 4 | 3 | 5 | 36 | 27 | 14 | 7 | 5 | 2 | 51 | 60 |
|---|
| Quinte West Hawks | 18 | 9 | 8 | 1 | 67 | 61 | 10 | 6 | 3 | 1 | 37 | 28 | 8 | 3 | 5 | 0 | 30 | 33 |
|---|
| Belleville Bulls | 17 | 11 | 2 | 4 | 75 | 36 | 9 | 7 | 1 | 1 | 43 | 21 | 8 | 4 | 1 | 3 | 32 | 15 |
|---|
| Northumberland Nighthawks | 16 | 10 | 4 | 2 | 68 | 27 | 8 | 5 | 2 | 1 | 39 | 16 | 8 | 5 | 2 | 1 | 29 | 11 |
|---|
| Whitby Wildcats Blue | 13 | 5 | 5 | 3 | 42 | 49 | 5 | 1 | 2 | 2 | 18 | 23 | 8 | 4 | 3 | 1 | 24 | 26 |
|---|
| Whitby Wildcats White | 7 | 4 | 2 | 1 | 24 | 13 | 4 | 2 | 1 | 1 | 11 | 4 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
| Ajax-Pickering Raiders-Black | 6 | 3 | 3 | 0 | 31 | 21 | 3 | 2 | 1 | 0 | 24 | 6 | 3 | 1 | 2 | 0 | 7 | 15 |
|---|
| Ajax-Pickering Raiders-Red | 6 | 2 | 2 | 2 | 18 | 29 | 3 | 0 | 1 | 2 | 9 | 17 | 3 | 2 | 1 | 0 | 9 | 12 |
|---|
| Stouffville Clippers | 5 | 2 | 3 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 1 | 3 | 0 | 10 | 15 |
|---|
| Newmarket Renegades | 4 | 2 | 0 | 2 | 14 | 6 | 3 | 1 | 0 | 2 | 10 | 6 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Caledon Hawks | 3 | 2 | 0 | 1 | 8 | 4 | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Orangeville Flyers | 3 | 1 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Oshawa Generals-Red | 3 | 3 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| G.B. Rickard (Toyota) | 73 | 35 | 25 | 13 | 253 | 212 | 73 | 35 | 25 | 13 | 253 | 212 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Darlington | 28 | 12 | 9 | 7 | 90 | 90 | 28 | 12 | 9 | 7 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| G.B. Rickard (Pad-B) | 19 | 9 | 9 | 1 | 82 | 64 | 19 | 9 | 9 | 1 | 82 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 13 | 8 | 3 | 2 | 39 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 3 | 2 | 39 | 25 |
|---|
| South Courtice (B) | 12 | 3 | 6 | 3 | 29 | 33 | 12 | 3 | 6 | 3 | 29 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax CC (4) | 8 | 5 | 3 | 0 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 23 | 27 |
|---|
| Duncan McDonald (1) | 8 | 3 | 5 | 0 | 30 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 30 | 33 |
|---|
| Healthy Planet (South) | 8 | 3 | 5 | 0 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 19 | 29 |
|---|
| IPSC (3) | 8 | 6 | 2 | 0 | 37 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 37 | 22 |
|---|
| IPSC (4) | 6 | 5 | 1 | 0 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 28 | 12 |
|---|
| Uxbridge (2) | 6 | 4 | 1 | 1 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 26 | 16 |
|---|
| IPSC (1) | 5 | 0 | 5 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 22 |
|---|
| Ajax CC (3) | 4 | 2 | 2 | 0 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 23 |
|---|
| Centre 70 | 4 | 2 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 5 |
|---|
| Don Beer (3) | 4 | 2 | 1 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 5 |
|---|
| Jack Burger | 4 | 2 | 1 | 1 | 11 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 1 | 7 | 2 |
|---|
| Miskin Law CC (South) | 4 | 3 | 1 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 11 |
|---|
| Scugog (1) | 4 | 1 | 2 | 1 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 18 |
|---|