Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 220 | 108 | 83 | 29 | 756 | 667 | 105 | 50 | 36 | 19 | 391 | 326 | 115 | 58 | 47 | 10 | 365 | 341 |
|---|
| Tournament | 69 | 39 | 22 | 8 | 216 | 147 | 35 | 21 | 10 | 4 | 113 | 74 | 34 | 18 | 12 | 4 | 103 | 73 |
|---|
| Exhibition | 20 | 10 | 8 | 2 | 65 | 58 | 10 | 5 | 4 | 1 | 31 | 26 | 10 | 5 | 4 | 1 | 34 | 32 |
|---|
| Overall | 309 | 157 | 113 | 39 | 1037 | 872 | 150 | 76 | 50 | 24 | 535 | 426 | 159 | 81 | 63 | 15 | 502 | 446 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 A | 28 | 21 | 6 | 1 | 106 | 52 | 13 | 11 | 1 | 1 | 45 | 21 | 15 | 10 | 5 | 0 | 61 | 31 |
|---|
| U14 AA | 24 | 22 | 2 | 0 | 101 | 30 | 13 | 12 | 1 | 0 | 61 | 20 | 11 | 10 | 1 | 0 | 40 | 10 |
|---|
| U13 B | 23 | 6 | 14 | 3 | 67 | 79 | 11 | 1 | 7 | 3 | 28 | 39 | 12 | 5 | 7 | 0 | 39 | 40 |
|---|
| U16 AA | 23 | 4 | 13 | 6 | 41 | 66 | 11 | 2 | 7 | 2 | 21 | 33 | 12 | 2 | 6 | 4 | 20 | 33 |
|---|
| U16 A | 20 | 9 | 8 | 3 | 57 | 56 | 8 | 5 | 2 | 1 | 31 | 17 | 12 | 4 | 6 | 2 | 26 | 39 |
|---|
| U18 AA | 20 | 12 | 6 | 2 | 69 | 47 | 7 | 2 | 4 | 1 | 18 | 23 | 13 | 10 | 2 | 1 | 51 | 24 |
|---|
| U10 AA | 18 | 1 | 14 | 3 | 39 | 89 | 6 | 0 | 5 | 1 | 12 | 31 | 12 | 1 | 9 | 2 | 27 | 58 |
|---|
| U12 AA | 16 | 15 | 0 | 1 | 82 | 20 | 9 | 8 | 0 | 1 | 47 | 15 | 7 | 7 | 0 | 0 | 35 | 5 |
|---|
| U13 AA | 13 | 5 | 5 | 3 | 45 | 33 | 9 | 4 | 4 | 1 | 32 | 23 | 4 | 1 | 1 | 2 | 13 | 10 |
|---|
| U14 BB | 13 | 7 | 6 | 0 | 39 | 35 | 8 | 5 | 3 | 0 | 24 | 18 | 5 | 2 | 3 | 0 | 15 | 17 |
|---|
| U11 A | 12 | 3 | 8 | 1 | 35 | 59 | 4 | 1 | 2 | 1 | 14 | 19 | 8 | 2 | 6 | 0 | 21 | 40 |
|---|
| U11 AA | 12 | 5 | 6 | 1 | 34 | 41 | 8 | 4 | 3 | 1 | 24 | 28 | 4 | 1 | 3 | 0 | 10 | 13 |
|---|
| U13 A | 11 | 4 | 3 | 4 | 16 | 21 | 5 | 0 | 1 | 4 | 6 | 10 | 6 | 4 | 2 | 0 | 10 | 11 |
|---|
| U14 A | 11 | 6 | 4 | 1 | 35 | 38 | 4 | 2 | 2 | 0 | 12 | 17 | 7 | 4 | 2 | 1 | 23 | 21 |
|---|
| U15 A | 11 | 7 | 3 | 1 | 37 | 20 | 7 | 4 | 2 | 1 | 25 | 14 | 4 | 3 | 1 | 0 | 12 | 6 |
|---|
| U10 A | 10 | 6 | 1 | 3 | 54 | 29 | 5 | 3 | 0 | 2 | 34 | 18 | 5 | 3 | 1 | 1 | 20 | 11 |
|---|
| U15 BB | 10 | 3 | 4 | 3 | 27 | 23 | 6 | 1 | 3 | 2 | 9 | 14 | 4 | 2 | 1 | 1 | 18 | 9 |
|---|
| U18 A | 10 | 7 | 1 | 2 | 58 | 12 | 5 | 4 | 0 | 1 | 39 | 5 | 5 | 3 | 1 | 1 | 19 | 7 |
|---|
| U18 BB (Blue) | 9 | 0 | 9 | 0 | 7 | 92 | 3 | 0 | 3 | 0 | 2 | 42 | 6 | 0 | 6 | 0 | 5 | 50 |
|---|
| U18 BB (Red) | 8 | 7 | 0 | 1 | 50 | 24 | 5 | 4 | 0 | 1 | 35 | 17 | 3 | 3 | 0 | 0 | 15 | 7 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 33 | 17 | 15 | 1 | 100 | 102 | 17 | 9 | 7 | 1 | 56 | 50 | 16 | 8 | 8 | 0 | 44 | 52 |
|---|
| Ajax-Pickering Raiders | 26 | 17 | 6 | 3 | 88 | 58 | 12 | 6 | 4 | 2 | 38 | 32 | 14 | 11 | 2 | 1 | 50 | 26 |
|---|
| Whitby Wildcats | 25 | 12 | 11 | 2 | 84 | 75 | 12 | 4 | 6 | 2 | 32 | 41 | 13 | 8 | 5 | 0 | 52 | 34 |
|---|
| Oshawa Generals | 24 | 13 | 6 | 5 | 88 | 59 | 11 | 7 | 2 | 2 | 48 | 28 | 13 | 6 | 4 | 3 | 40 | 31 |
|---|
| Kingston Canadians | 20 | 7 | 11 | 2 | 47 | 61 | 8 | 3 | 4 | 1 | 23 | 26 | 12 | 4 | 7 | 1 | 24 | 35 |
|---|
| North Durham Warriors | 18 | 7 | 6 | 5 | 56 | 64 | 8 | 3 | 1 | 4 | 28 | 16 | 10 | 4 | 5 | 1 | 28 | 48 |
|---|
| Quinte West Hawks | 16 | 7 | 8 | 1 | 58 | 55 | 9 | 5 | 3 | 1 | 34 | 27 | 7 | 2 | 5 | 0 | 24 | 28 |
|---|
| Northumberland Nighthawks | 15 | 10 | 3 | 2 | 67 | 25 | 8 | 5 | 2 | 1 | 39 | 16 | 7 | 5 | 1 | 1 | 28 | 9 |
|---|
| Belleville Bulls | 12 | 9 | 1 | 2 | 56 | 25 | 8 | 7 | 0 | 1 | 41 | 18 | 4 | 2 | 1 | 1 | 15 | 7 |
|---|
| Whitby Wildcats Blue | 12 | 5 | 5 | 2 | 41 | 48 | 4 | 1 | 2 | 1 | 17 | 22 | 8 | 4 | 3 | 1 | 24 | 26 |
|---|
| Ajax-Pickering Raiders-Black | 6 | 3 | 3 | 0 | 31 | 21 | 3 | 2 | 1 | 0 | 24 | 6 | 3 | 1 | 2 | 0 | 7 | 15 |
|---|
| Ajax-Pickering Raiders-Red | 6 | 2 | 2 | 2 | 18 | 29 | 3 | 0 | 1 | 2 | 9 | 17 | 3 | 2 | 1 | 0 | 9 | 12 |
|---|
| Whitby Wildcats White | 6 | 3 | 2 | 1 | 19 | 11 | 3 | 1 | 1 | 1 | 6 | 2 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
| Newmarket Renegades | 4 | 2 | 0 | 2 | 14 | 6 | 3 | 1 | 0 | 2 | 10 | 6 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Stouffville Clippers | 4 | 2 | 2 | 0 | 17 | 10 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 2 | 0 | 10 | 10 |
|---|
| Caledon Hawks | 3 | 2 | 0 | 1 | 8 | 4 | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Orangeville Flyers | 3 | 1 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Oshawa Generals-Red | 3 | 3 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| G.B. Rickard (Toyota) | 63 | 33 | 20 | 10 | 231 | 186 | 63 | 33 | 20 | 10 | 231 | 186 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Darlington | 25 | 10 | 8 | 7 | 81 | 84 | 25 | 10 | 8 | 7 | 81 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| G.B. Rickard (Pad-B) | 15 | 7 | 7 | 1 | 70 | 52 | 15 | 7 | 7 | 1 | 70 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 12 | 8 | 2 | 2 | 39 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 2 | 2 | 39 | 21 |
|---|
| South Courtice (B) | 10 | 3 | 5 | 2 | 27 | 26 | 10 | 3 | 5 | 2 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax CC (4) | 8 | 5 | 3 | 0 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 23 | 27 |
|---|
| IPSC (3) | 8 | 6 | 2 | 0 | 37 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 37 | 22 |
|---|
| Duncan McDonald (1) | 7 | 2 | 5 | 0 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 24 | 28 |
|---|
| IPSC (4) | 6 | 5 | 1 | 0 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 28 | 12 |
|---|
| Healthy Planet (South) | 5 | 1 | 4 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 20 |
|---|
| IPSC (1) | 5 | 0 | 5 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 22 |
|---|
| Don Beer (3) | 4 | 2 | 1 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 5 |
|---|
| Miskin Law CC (South) | 4 | 3 | 1 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 11 |
|---|
| Uxbridge (2) | 4 | 2 | 1 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 12 |
|---|
| Ajax CC (3) | 3 | 2 | 1 | 0 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 17 |
|---|
| CCC (Bowl) | 3 | 2 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 4 |
|---|
| INVISTA (Selkirk) | 3 | 0 | 3 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 11 |
|---|
| Jack Burger | 3 | 2 | 0 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 6 | 0 |
|---|
| Scugog (1) | 3 | 1 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 12 |
|---|
| Seymour Hannah 4 | 3 | 0 | 3 | 0 | 5 | 17 | 2 | 0 | 2 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|