Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 531 | 289 | 176 | 66 | 1887 | 1476 | 265 | 139 | 88 | 38 | 964 | 770 | 266 | 150 | 88 | 28 | 923 | 706 |
|---|
| Tournament | 114 | 60 | 39 | 15 | 331 | 250 | 61 | 33 | 20 | 8 | 182 | 134 | 53 | 27 | 19 | 7 | 149 | 116 |
|---|
| Exhibition | 20 | 10 | 8 | 2 | 65 | 58 | 10 | 5 | 4 | 1 | 31 | 26 | 10 | 5 | 4 | 1 | 34 | 32 |
|---|
| Overall | 665 | 359 | 223 | 83 | 2283 | 1784 | 336 | 177 | 112 | 47 | 1177 | 930 | 329 | 182 | 111 | 36 | 1106 | 854 |
|---|
Results By Team (Minimum 21 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AA | 49 | 31 | 11 | 7 | 166 | 101 | 24 | 13 | 7 | 4 | 75 | 52 | 25 | 18 | 4 | 3 | 91 | 49 |
|---|
| U12 A | 48 | 36 | 8 | 4 | 198 | 86 | 25 | 20 | 3 | 2 | 101 | 46 | 23 | 16 | 5 | 2 | 97 | 40 |
|---|
| U14 AA | 48 | 35 | 11 | 2 | 175 | 97 | 23 | 17 | 4 | 2 | 98 | 49 | 25 | 18 | 7 | 0 | 77 | 48 |
|---|
| U16 A | 44 | 18 | 19 | 7 | 103 | 124 | 23 | 11 | 8 | 4 | 60 | 55 | 21 | 7 | 11 | 3 | 43 | 69 |
|---|
| U16 AA | 43 | 8 | 26 | 9 | 81 | 134 | 20 | 4 | 13 | 3 | 41 | 67 | 23 | 4 | 13 | 6 | 40 | 67 |
|---|
| U13 B | 40 | 16 | 21 | 3 | 135 | 122 | 20 | 6 | 11 | 3 | 61 | 66 | 20 | 10 | 10 | 0 | 74 | 56 |
|---|
| U12 AA | 35 | 31 | 0 | 4 | 164 | 46 | 19 | 17 | 0 | 2 | 88 | 27 | 16 | 14 | 0 | 2 | 76 | 19 |
|---|
| U10 AA | 33 | 5 | 24 | 4 | 79 | 152 | 15 | 3 | 11 | 1 | 38 | 66 | 18 | 2 | 13 | 3 | 41 | 86 |
|---|
| U13 AA | 31 | 14 | 9 | 8 | 100 | 76 | 17 | 7 | 5 | 5 | 56 | 39 | 14 | 7 | 4 | 3 | 44 | 37 |
|---|
| U11 AA | 28 | 9 | 15 | 4 | 76 | 102 | 15 | 6 | 8 | 1 | 40 | 51 | 13 | 3 | 7 | 3 | 36 | 51 |
|---|
| U11 A | 27 | 11 | 14 | 2 | 83 | 97 | 13 | 6 | 6 | 1 | 41 | 41 | 14 | 5 | 8 | 1 | 42 | 56 |
|---|
| U14 A | 27 | 14 | 10 | 3 | 95 | 93 | 14 | 7 | 5 | 2 | 46 | 55 | 13 | 7 | 5 | 1 | 49 | 38 |
|---|
| U10 A | 26 | 18 | 3 | 5 | 138 | 68 | 12 | 6 | 2 | 4 | 63 | 40 | 14 | 12 | 1 | 1 | 75 | 28 |
|---|
| U13 A | 26 | 14 | 6 | 6 | 64 | 55 | 14 | 6 | 3 | 5 | 36 | 35 | 12 | 8 | 3 | 1 | 28 | 20 |
|---|
| U18 A | 25 | 20 | 2 | 3 | 154 | 45 | 13 | 10 | 1 | 2 | 81 | 29 | 12 | 10 | 1 | 1 | 73 | 16 |
|---|
| U14 BB | 24 | 12 | 10 | 2 | 73 | 66 | 13 | 6 | 7 | 0 | 36 | 35 | 11 | 6 | 3 | 2 | 37 | 31 |
|---|
| U15 AA | 24 | 24 | 0 | 0 | 114 | 20 | 12 | 12 | 0 | 0 | 62 | 15 | 12 | 12 | 0 | 0 | 52 | 5 |
|---|
| U15 BB | 24 | 12 | 8 | 4 | 69 | 51 | 12 | 5 | 4 | 3 | 33 | 28 | 12 | 7 | 4 | 1 | 36 | 23 |
|---|
| U15 A | 23 | 16 | 3 | 4 | 79 | 35 | 12 | 8 | 2 | 2 | 43 | 22 | 11 | 8 | 1 | 2 | 36 | 13 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 64 | 33 | 26 | 5 | 204 | 203 | 31 | 17 | 12 | 2 | 104 | 94 | 33 | 16 | 14 | 3 | 100 | 109 |
|---|
| Ajax-Pickering Raiders | 59 | 37 | 15 | 7 | 214 | 131 | 27 | 15 | 8 | 4 | 95 | 65 | 32 | 22 | 7 | 3 | 119 | 66 |
|---|
| Oshawa Generals | 57 | 32 | 16 | 9 | 211 | 151 | 32 | 18 | 10 | 4 | 137 | 97 | 25 | 14 | 6 | 5 | 74 | 54 |
|---|
| Whitby Wildcats | 54 | 26 | 25 | 3 | 150 | 149 | 25 | 9 | 13 | 3 | 59 | 69 | 29 | 17 | 12 | 0 | 91 | 80 |
|---|
| North Durham Warriors | 53 | 26 | 18 | 9 | 173 | 161 | 30 | 14 | 9 | 7 | 83 | 77 | 23 | 12 | 9 | 2 | 90 | 84 |
|---|
| Kingston Canadians | 52 | 23 | 22 | 7 | 155 | 154 | 25 | 12 | 9 | 4 | 82 | 76 | 27 | 11 | 13 | 3 | 73 | 78 |
|---|
| Belleville Bulls | 44 | 30 | 4 | 10 | 183 | 85 | 24 | 18 | 2 | 4 | 111 | 52 | 20 | 12 | 2 | 6 | 72 | 33 |
|---|
| Northumberland Nighthawks | 40 | 30 | 7 | 3 | 184 | 66 | 18 | 13 | 4 | 1 | 80 | 39 | 22 | 17 | 3 | 2 | 104 | 27 |
|---|
| Quinte West Hawks | 28 | 14 | 12 | 2 | 109 | 90 | 16 | 9 | 5 | 2 | 65 | 46 | 12 | 5 | 7 | 0 | 44 | 44 |
|---|
| Whitby Wildcats White | 23 | 17 | 5 | 1 | 91 | 55 | 9 | 6 | 2 | 1 | 33 | 16 | 14 | 11 | 3 | 0 | 58 | 39 |
|---|
| Whitby Wildcats Blue | 21 | 9 | 9 | 3 | 64 | 78 | 11 | 4 | 5 | 2 | 34 | 48 | 10 | 5 | 4 | 1 | 30 | 30 |
|---|
| Ajax-Pickering Raiders-Black | 11 | 6 | 4 | 1 | 69 | 34 | 5 | 3 | 2 | 0 | 33 | 12 | 6 | 3 | 2 | 1 | 36 | 22 |
|---|
| Ajax-Pickering Raiders-Red | 11 | 3 | 6 | 2 | 32 | 53 | 6 | 1 | 3 | 2 | 21 | 32 | 5 | 2 | 3 | 0 | 11 | 21 |
|---|
| Stouffville Clippers | 5 | 2 | 3 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 1 | 3 | 0 | 10 | 15 |
|---|
| Ajax/Pickering Raiders | 4 | 2 | 1 | 1 | 17 | 10 | 3 | 2 | 1 | 0 | 14 | 7 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Markham Waxers | 4 | 2 | 2 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
| Newmarket Renegades | 4 | 2 | 0 | 2 | 14 | 6 | 3 | 1 | 0 | 2 | 10 | 6 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Orangeville Flyers | 4 | 1 | 2 | 1 | 4 | 8 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Upper York Admirals | 4 | 4 | 0 | 0 | 24 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 19 | 4 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| G.B. Rickard (Toyota) | 145 | 77 | 50 | 18 | 526 | 420 | 145 | 77 | 50 | 18 | 526 | 420 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Darlington | 59 | 28 | 20 | 11 | 208 | 191 | 59 | 28 | 20 | 11 | 208 | 191 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| G.B. Rickard (Pad-B) | 39 | 25 | 10 | 4 | 159 | 99 | 39 | 25 | 10 | 4 | 159 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Courtice (B) | 30 | 12 | 12 | 6 | 89 | 82 | 30 | 12 | 12 | 6 | 89 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 21 | 12 | 4 | 5 | 58 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 4 | 5 | 58 | 37 |
|---|
| Duncan McDonald (1) | 12 | 5 | 7 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 44 | 44 |
|---|
| IPSC (3) | 12 | 10 | 2 | 0 | 54 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 0 | 54 | 28 |
|---|
| IPSC (4) | 12 | 7 | 5 | 0 | 44 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 44 | 38 |
|---|
| McKinney (1) | 12 | 7 | 5 | 0 | 33 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 33 | 36 |
|---|
| Don Beer (1) | 11 | 7 | 3 | 1 | 37 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 37 | 24 |
|---|
| IPSC (1) | 11 | 5 | 6 | 0 | 24 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 24 | 34 |
|---|
| Ajax CC (4) | 10 | 6 | 3 | 1 | 30 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 30 | 31 |
|---|
| CCC (Bowl) | 10 | 9 | 1 | 0 | 51 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 0 | 51 | 10 |
|---|
| Miskin Law CC (South) | 10 | 5 | 3 | 2 | 39 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 39 | 29 |
|---|
| Healthy Planet (South) | 9 | 3 | 6 | 0 | 19 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 19 | 36 |
|---|
| Don Beer (3) | 8 | 5 | 2 | 1 | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 29 | 14 |
|---|
| Scugog (1) | 8 | 3 | 4 | 1 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 24 | 32 |
|---|
| Ajax CC (3) | 7 | 3 | 4 | 0 | 25 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 25 | 31 |
|---|
| Quinte S & WC (Wally Dever) | 7 | 4 | 1 | 2 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 22 | 8 |
|---|
| Uxbridge (2) | 7 | 5 | 1 | 1 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 29 | 17 |
|---|