Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 550 | 296 | 187 | 67 | 1951 | 1535 | 271 | 142 | 91 | 38 | 991 | 786 | 279 | 154 | 96 | 29 | 960 | 749 |
|---|
| Playoff | 153 | 82 | 61 | 10 | 517 | 422 | 78 | 38 | 37 | 3 | 258 | 226 | 75 | 44 | 24 | 7 | 259 | 196 |
|---|
| Tournament | 135 | 72 | 47 | 16 | 400 | 316 | 72 | 40 | 23 | 9 | 220 | 161 | 63 | 32 | 24 | 7 | 180 | 155 |
|---|
| Exhibition | 20 | 10 | 8 | 2 | 65 | 58 | 10 | 5 | 4 | 1 | 31 | 26 | 10 | 5 | 4 | 1 | 34 | 32 |
|---|
| Overall | 869 | 460 | 314 | 95 | 2933 | 2331 | 436 | 225 | 160 | 51 | 1500 | 1199 | 433 | 235 | 154 | 44 | 1433 | 1132 |
|---|
Results By Team (Minimum 23 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 AA | 62 | 44 | 15 | 3 | 220 | 128 | 30 | 20 | 7 | 3 | 114 | 65 | 32 | 24 | 8 | 0 | 106 | 63 |
|---|
| U12 A | 61 | 44 | 12 | 5 | 241 | 112 | 32 | 27 | 3 | 2 | 129 | 55 | 29 | 17 | 9 | 3 | 112 | 57 |
|---|
| U18 AA | 55 | 32 | 16 | 7 | 174 | 118 | 27 | 14 | 9 | 4 | 83 | 61 | 28 | 18 | 7 | 3 | 91 | 57 |
|---|
| U16 A | 54 | 20 | 27 | 7 | 123 | 174 | 28 | 11 | 13 | 4 | 63 | 81 | 26 | 9 | 14 | 3 | 60 | 93 |
|---|
| U13 B | 53 | 19 | 30 | 4 | 166 | 173 | 26 | 7 | 16 | 3 | 73 | 87 | 27 | 12 | 14 | 1 | 93 | 86 |
|---|
| U16 AA | 51 | 10 | 30 | 11 | 100 | 164 | 24 | 5 | 15 | 4 | 51 | 80 | 27 | 5 | 15 | 7 | 49 | 84 |
|---|
| U10 AA | 46 | 10 | 31 | 5 | 132 | 201 | 22 | 5 | 15 | 2 | 66 | 91 | 24 | 5 | 16 | 3 | 66 | 110 |
|---|
| U12 AA | 45 | 40 | 1 | 4 | 207 | 60 | 24 | 21 | 1 | 2 | 111 | 34 | 21 | 19 | 0 | 2 | 96 | 26 |
|---|
| U13 AA | 41 | 20 | 13 | 8 | 126 | 98 | 22 | 9 | 8 | 5 | 68 | 53 | 19 | 11 | 5 | 3 | 58 | 45 |
|---|
| U14 A | 37 | 21 | 13 | 3 | 133 | 118 | 19 | 10 | 7 | 2 | 66 | 67 | 18 | 11 | 6 | 1 | 67 | 51 |
|---|
| U11 AA | 36 | 13 | 18 | 5 | 101 | 127 | 19 | 7 | 11 | 1 | 48 | 63 | 17 | 6 | 7 | 4 | 53 | 64 |
|---|
| U10 A | 35 | 26 | 4 | 5 | 181 | 87 | 17 | 11 | 2 | 4 | 87 | 52 | 18 | 15 | 2 | 1 | 94 | 35 |
|---|
| U11 A | 35 | 14 | 19 | 2 | 105 | 126 | 17 | 7 | 9 | 1 | 52 | 58 | 18 | 7 | 10 | 1 | 53 | 68 |
|---|
| U13 A | 35 | 15 | 13 | 7 | 81 | 89 | 18 | 7 | 6 | 5 | 46 | 46 | 17 | 8 | 7 | 2 | 35 | 43 |
|---|
| U15 A | 35 | 24 | 6 | 5 | 114 | 55 | 17 | 11 | 4 | 2 | 54 | 31 | 18 | 13 | 2 | 3 | 60 | 24 |
|---|
| U18 A | 35 | 28 | 3 | 4 | 207 | 60 | 17 | 13 | 1 | 3 | 105 | 38 | 18 | 15 | 2 | 1 | 102 | 22 |
|---|
| U14 BB | 32 | 14 | 16 | 2 | 94 | 91 | 16 | 7 | 9 | 0 | 43 | 40 | 16 | 7 | 7 | 2 | 51 | 51 |
|---|
| U15 AA | 32 | 32 | 0 | 0 | 149 | 30 | 16 | 16 | 0 | 0 | 81 | 23 | 16 | 16 | 0 | 0 | 68 | 7 |
|---|
| U15 BB | 32 | 16 | 11 | 5 | 102 | 69 | 17 | 8 | 6 | 3 | 57 | 36 | 15 | 8 | 5 | 2 | 45 | 33 |
|---|
| U18 BB (Red) | 24 | 18 | 3 | 3 | 149 | 70 | 12 | 9 | 2 | 1 | 90 | 42 | 12 | 9 | 1 | 2 | 59 | 28 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 93 | 43 | 42 | 8 | 269 | 287 | 46 | 22 | 21 | 3 | 136 | 138 | 47 | 21 | 21 | 5 | 133 | 149 |
|---|
| Ajax-Pickering Raiders | 80 | 46 | 26 | 8 | 282 | 198 | 37 | 17 | 15 | 5 | 119 | 97 | 43 | 29 | 11 | 3 | 163 | 101 |
|---|
| Oshawa Generals | 73 | 40 | 23 | 10 | 261 | 195 | 38 | 20 | 14 | 4 | 152 | 114 | 35 | 20 | 9 | 6 | 109 | 81 |
|---|
| North Durham Warriors | 72 | 34 | 28 | 10 | 232 | 223 | 39 | 17 | 14 | 8 | 108 | 112 | 33 | 17 | 14 | 2 | 124 | 111 |
|---|
| Whitby Wildcats | 65 | 30 | 30 | 5 | 180 | 180 | 32 | 12 | 17 | 3 | 79 | 91 | 33 | 18 | 13 | 2 | 101 | 89 |
|---|
| Belleville Bulls | 60 | 40 | 9 | 11 | 236 | 126 | 31 | 23 | 4 | 4 | 133 | 68 | 29 | 17 | 5 | 7 | 103 | 58 |
|---|
| Kingston Canadians | 58 | 26 | 25 | 7 | 175 | 174 | 28 | 14 | 10 | 4 | 97 | 81 | 30 | 12 | 15 | 3 | 78 | 93 |
|---|
| Northumberland Nighthawks | 54 | 41 | 9 | 4 | 248 | 94 | 25 | 18 | 6 | 1 | 111 | 52 | 29 | 23 | 3 | 3 | 137 | 42 |
|---|
| Quinte West Hawks | 41 | 23 | 16 | 2 | 161 | 113 | 22 | 13 | 7 | 2 | 87 | 54 | 19 | 10 | 9 | 0 | 74 | 59 |
|---|
| Whitby Wildcats White | 33 | 24 | 8 | 1 | 120 | 83 | 14 | 9 | 4 | 1 | 46 | 33 | 19 | 15 | 4 | 0 | 74 | 50 |
|---|
| Whitby Wildcats Blue | 28 | 14 | 11 | 3 | 88 | 95 | 15 | 8 | 5 | 2 | 52 | 57 | 13 | 6 | 6 | 1 | 36 | 38 |
|---|
| Ajax-Pickering Raiders-Black | 13 | 8 | 4 | 1 | 93 | 37 | 6 | 4 | 2 | 0 | 45 | 15 | 7 | 4 | 2 | 1 | 48 | 22 |
|---|
| Ajax-Pickering Raiders-Red | 13 | 4 | 6 | 3 | 38 | 58 | 7 | 1 | 3 | 3 | 24 | 35 | 6 | 3 | 3 | 0 | 14 | 23 |
|---|
| Upper York Admirals | 6 | 6 | 0 | 0 | 45 | 5 | 3 | 3 | 0 | 0 | 26 | 1 | 3 | 3 | 0 | 0 | 19 | 4 |
|---|
| Newmarket Renegades | 5 | 2 | 1 | 2 | 16 | 10 | 3 | 1 | 0 | 2 | 10 | 6 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| Orangeville Flyers | 5 | 2 | 2 | 1 | 6 | 9 | 3 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Oshawa Generals-Red | 5 | 3 | 1 | 1 | 14 | 9 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 2 | 0 | 1 | 8 | 2 |
|---|
| Stouffville Clippers | 5 | 2 | 3 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 1 | 3 | 0 | 10 | 15 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| G.B. Rickard (Toyota) | 194 | 104 | 71 | 19 | 718 | 562 | 191 | 103 | 69 | 19 | 709 | 546 | 3 | 1 | 2 | 0 | 9 | 16 |
|---|
| Darlington | 82 | 39 | 31 | 12 | 279 | 262 | 81 | 38 | 31 | 12 | 274 | 260 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| G.B. Rickard (Pad-B) | 48 | 29 | 14 | 5 | 185 | 125 | 48 | 29 | 14 | 5 | 185 | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Courtice (B) | 42 | 15 | 21 | 6 | 115 | 116 | 41 | 15 | 20 | 6 | 114 | 114 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Delpark Homes (1) | 26 | 15 | 5 | 6 | 73 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 15 | 5 | 6 | 73 | 52 |
|---|
| Duncan McDonald (1) | 19 | 10 | 9 | 0 | 74 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 9 | 0 | 74 | 59 |
|---|
| Miskin Law CC (South) | 15 | 8 | 5 | 2 | 52 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 5 | 2 | 52 | 42 |
|---|
| Don Beer (1) | 14 | 9 | 4 | 1 | 44 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 4 | 1 | 44 | 30 |
|---|
| IPSC (1) | 14 | 5 | 8 | 1 | 29 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 8 | 1 | 29 | 42 |
|---|
| IPSC (4) | 14 | 9 | 5 | 0 | 50 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 5 | 0 | 50 | 41 |
|---|
| McKinney (1) | 14 | 8 | 6 | 0 | 38 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 6 | 0 | 38 | 40 |
|---|
| Ajax CC (4) | 13 | 8 | 4 | 1 | 44 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 4 | 1 | 44 | 40 |
|---|
| Healthy Planet (South) | 13 | 4 | 8 | 1 | 27 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 1 | 27 | 47 |
|---|
| IPSC (3) | 13 | 10 | 3 | 0 | 55 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 3 | 0 | 55 | 33 |
|---|
| Quinte S & WC (Wally Dever) | 13 | 8 | 3 | 2 | 45 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 3 | 2 | 45 | 27 |
|---|
| Scugog (1) | 12 | 6 | 5 | 1 | 40 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 40 | 44 |
|---|
| CCC (Bowl) | 11 | 10 | 1 | 0 | 54 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | 54 | 11 |
|---|
| Don Beer (3) | 10 | 7 | 2 | 1 | 42 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 42 | 18 |
|---|
| Uxbridge (2) | 10 | 6 | 3 | 1 | 37 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 37 | 23 |
|---|
| Kinsmen (Caley's Crease) | 9 | 4 | 3 | 2 | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 30 | 29 |
|---|