Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 550 | 296 | 187 | 67 | 1951 | 1535 | 271 | 142 | 91 | 38 | 991 | 786 | 279 | 154 | 96 | 29 | 960 | 749 |
|---|
| Playoff | 182 | 98 | 73 | 11 | 612 | 496 | 95 | 48 | 43 | 4 | 314 | 268 | 87 | 50 | 30 | 7 | 298 | 228 |
|---|
| Tournament | 135 | 72 | 47 | 16 | 400 | 316 | 72 | 40 | 23 | 9 | 220 | 161 | 63 | 32 | 24 | 7 | 180 | 155 |
|---|
| Exhibition | 20 | 10 | 8 | 2 | 65 | 58 | 10 | 5 | 4 | 1 | 31 | 26 | 10 | 5 | 4 | 1 | 34 | 32 |
|---|
| Overall | 898 | 476 | 326 | 96 | 3028 | 2405 | 453 | 235 | 166 | 52 | 1556 | 1241 | 445 | 241 | 160 | 44 | 1472 | 1164 |
|---|
Results By Team (Minimum 23 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 A | 64 | 46 | 13 | 5 | 250 | 116 | 34 | 28 | 4 | 2 | 134 | 59 | 30 | 18 | 9 | 3 | 116 | 57 |
|---|
| U14 AA | 62 | 44 | 15 | 3 | 220 | 128 | 30 | 20 | 7 | 3 | 114 | 65 | 32 | 24 | 8 | 0 | 106 | 63 |
|---|
| U13 B | 56 | 20 | 32 | 4 | 174 | 182 | 27 | 8 | 16 | 3 | 78 | 90 | 29 | 12 | 16 | 1 | 96 | 92 |
|---|
| U18 AA | 55 | 32 | 16 | 7 | 174 | 118 | 27 | 14 | 9 | 4 | 83 | 61 | 28 | 18 | 7 | 3 | 91 | 57 |
|---|
| U16 A | 54 | 20 | 27 | 7 | 123 | 174 | 28 | 11 | 13 | 4 | 63 | 81 | 26 | 9 | 14 | 3 | 60 | 93 |
|---|
| U16 AA | 51 | 10 | 30 | 11 | 100 | 164 | 24 | 5 | 15 | 4 | 51 | 80 | 27 | 5 | 15 | 7 | 49 | 84 |
|---|
| U12 AA | 49 | 43 | 2 | 4 | 220 | 69 | 27 | 24 | 1 | 2 | 122 | 39 | 22 | 19 | 1 | 2 | 98 | 30 |
|---|
| U10 AA | 46 | 10 | 31 | 5 | 132 | 201 | 22 | 5 | 15 | 2 | 66 | 91 | 24 | 5 | 16 | 3 | 66 | 110 |
|---|
| U13 AA | 42 | 20 | 14 | 8 | 128 | 103 | 23 | 9 | 9 | 5 | 70 | 58 | 19 | 11 | 5 | 3 | 58 | 45 |
|---|
| U14 A | 38 | 21 | 14 | 3 | 136 | 122 | 19 | 10 | 7 | 2 | 66 | 67 | 19 | 11 | 7 | 1 | 70 | 55 |
|---|
| U15 A | 38 | 26 | 6 | 6 | 124 | 60 | 19 | 12 | 4 | 3 | 60 | 33 | 19 | 14 | 2 | 3 | 64 | 27 |
|---|
| U10 A | 37 | 26 | 6 | 5 | 185 | 95 | 18 | 11 | 3 | 4 | 89 | 56 | 19 | 15 | 3 | 1 | 96 | 39 |
|---|
| U18 A | 37 | 30 | 3 | 4 | 214 | 62 | 18 | 14 | 1 | 3 | 110 | 40 | 19 | 16 | 2 | 1 | 104 | 22 |
|---|
| U11 AA | 36 | 13 | 18 | 5 | 101 | 127 | 19 | 7 | 11 | 1 | 48 | 63 | 17 | 6 | 7 | 4 | 53 | 64 |
|---|
| U15 BB | 36 | 18 | 13 | 5 | 110 | 79 | 19 | 9 | 7 | 3 | 61 | 40 | 17 | 9 | 6 | 2 | 49 | 39 |
|---|
| U11 A | 35 | 14 | 19 | 2 | 105 | 126 | 17 | 7 | 9 | 1 | 52 | 58 | 18 | 7 | 10 | 1 | 53 | 68 |
|---|
| U13 A | 35 | 15 | 13 | 7 | 81 | 89 | 18 | 7 | 6 | 5 | 46 | 46 | 17 | 8 | 7 | 2 | 35 | 43 |
|---|
| U15 AA | 34 | 34 | 0 | 0 | 158 | 34 | 17 | 17 | 0 | 0 | 86 | 24 | 17 | 17 | 0 | 0 | 72 | 10 |
|---|
| U14 BB | 32 | 14 | 16 | 2 | 94 | 91 | 16 | 7 | 9 | 0 | 43 | 40 | 16 | 7 | 7 | 2 | 51 | 51 |
|---|
| U18 BB (Red) | 28 | 20 | 5 | 3 | 171 | 84 | 15 | 10 | 4 | 1 | 101 | 54 | 13 | 10 | 1 | 2 | 70 | 30 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 97 | 46 | 43 | 8 | 284 | 297 | 48 | 24 | 21 | 3 | 144 | 141 | 49 | 22 | 22 | 5 | 140 | 156 |
|---|
| Ajax-Pickering Raiders | 80 | 46 | 26 | 8 | 282 | 198 | 37 | 17 | 15 | 5 | 119 | 97 | 43 | 29 | 11 | 3 | 163 | 101 |
|---|
| Oshawa Generals | 77 | 41 | 26 | 10 | 271 | 209 | 40 | 21 | 15 | 4 | 159 | 122 | 37 | 20 | 11 | 6 | 112 | 87 |
|---|
| North Durham Warriors | 75 | 35 | 30 | 10 | 248 | 237 | 41 | 17 | 16 | 8 | 113 | 124 | 34 | 18 | 14 | 2 | 135 | 113 |
|---|
| Whitby Wildcats | 68 | 33 | 30 | 5 | 193 | 183 | 34 | 14 | 17 | 3 | 88 | 92 | 34 | 19 | 13 | 2 | 105 | 91 |
|---|
| Kingston Canadians | 64 | 30 | 27 | 7 | 194 | 186 | 31 | 16 | 11 | 4 | 108 | 89 | 33 | 14 | 16 | 3 | 86 | 97 |
|---|
| Belleville Bulls | 63 | 42 | 10 | 11 | 246 | 133 | 33 | 25 | 4 | 4 | 141 | 71 | 30 | 17 | 6 | 7 | 105 | 62 |
|---|
| Northumberland Nighthawks | 54 | 41 | 9 | 4 | 248 | 94 | 25 | 18 | 6 | 1 | 111 | 52 | 29 | 23 | 3 | 3 | 137 | 42 |
|---|
| Quinte West Hawks | 41 | 23 | 16 | 2 | 161 | 113 | 22 | 13 | 7 | 2 | 87 | 54 | 19 | 10 | 9 | 0 | 74 | 59 |
|---|
| Whitby Wildcats White | 36 | 26 | 8 | 2 | 130 | 88 | 16 | 10 | 4 | 2 | 52 | 35 | 20 | 16 | 4 | 0 | 78 | 53 |
|---|
| Whitby Wildcats Blue | 29 | 14 | 12 | 3 | 89 | 97 | 16 | 8 | 6 | 2 | 53 | 59 | 13 | 6 | 6 | 1 | 36 | 38 |
|---|
| Ajax-Pickering Raiders-Black | 13 | 8 | 4 | 1 | 93 | 37 | 6 | 4 | 2 | 0 | 45 | 15 | 7 | 4 | 2 | 1 | 48 | 22 |
|---|
| Ajax-Pickering Raiders-Red | 13 | 4 | 6 | 3 | 38 | 58 | 7 | 1 | 3 | 3 | 24 | 35 | 6 | 3 | 3 | 0 | 14 | 23 |
|---|
| Markham Waxers | 6 | 2 | 4 | 0 | 7 | 18 | 3 | 1 | 2 | 0 | 4 | 8 | 3 | 1 | 2 | 0 | 3 | 10 |
|---|
| Upper York Admirals | 6 | 6 | 0 | 0 | 45 | 5 | 3 | 3 | 0 | 0 | 26 | 1 | 3 | 3 | 0 | 0 | 19 | 4 |
|---|
| Newmarket Renegades | 5 | 2 | 1 | 2 | 16 | 10 | 3 | 1 | 0 | 2 | 10 | 6 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| Orangeville Flyers | 5 | 2 | 2 | 1 | 6 | 9 | 3 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Oshawa Generals-Red | 5 | 3 | 1 | 1 | 14 | 9 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 2 | 0 | 1 | 8 | 2 |
|---|
| Stouffville Clippers | 5 | 2 | 3 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 1 | 3 | 0 | 10 | 15 |
|---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| G.B. Rickard (Toyota) | 203 | 109 | 74 | 20 | 749 | 585 | 200 | 108 | 72 | 20 | 740 | 569 | 3 | 1 | 2 | 0 | 9 | 16 |
|---|
| Darlington | 83 | 39 | 32 | 12 | 280 | 264 | 82 | 38 | 32 | 12 | 275 | 262 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| G.B. Rickard (Pad-B) | 51 | 30 | 16 | 5 | 195 | 138 | 51 | 30 | 16 | 5 | 195 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Courtice (B) | 44 | 17 | 21 | 6 | 124 | 118 | 43 | 17 | 20 | 6 | 123 | 116 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Delpark Homes (1) | 28 | 15 | 7 | 6 | 76 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 15 | 7 | 6 | 76 | 58 |
|---|
| Duncan McDonald (1) | 19 | 10 | 9 | 0 | 74 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 9 | 0 | 74 | 59 |
|---|
| Miskin Law CC (South) | 17 | 9 | 6 | 2 | 59 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 6 | 2 | 59 | 49 |
|---|
| IPSC (4) | 15 | 10 | 5 | 0 | 54 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 5 | 0 | 54 | 44 |
|---|
| Don Beer (1) | 14 | 9 | 4 | 1 | 44 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 4 | 1 | 44 | 30 |
|---|
| IPSC (1) | 14 | 5 | 8 | 1 | 29 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 8 | 1 | 29 | 42 |
|---|
| IPSC (3) | 14 | 11 | 3 | 0 | 59 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 0 | 59 | 35 |
|---|
| McKinney (1) | 14 | 8 | 6 | 0 | 38 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 6 | 0 | 38 | 40 |
|---|
| Ajax CC (4) | 13 | 8 | 4 | 1 | 44 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 4 | 1 | 44 | 40 |
|---|
| Healthy Planet (South) | 13 | 4 | 8 | 1 | 27 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 1 | 27 | 47 |
|---|
| Quinte S & WC (Wally Dever) | 13 | 8 | 3 | 2 | 45 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 3 | 2 | 45 | 27 |
|---|
| Scugog (1) | 12 | 6 | 5 | 1 | 40 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 40 | 44 |
|---|
| CCC (Bowl) | 11 | 10 | 1 | 0 | 54 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | 54 | 11 |
|---|
| Don Beer (3) | 10 | 7 | 2 | 1 | 42 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 42 | 18 |
|---|
| Uxbridge (2) | 10 | 6 | 3 | 1 | 37 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 37 | 23 |
|---|