Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 284 | 139 | 108 | 37 | 977 | 871 | 139 | 64 | 52 | 23 | 489 | 427 | 145 | 75 | 56 | 14 | 488 | 444 |
|---|
| Tournament | 80 | 43 | 28 | 9 | 240 | 176 | 42 | 25 | 13 | 4 | 134 | 90 | 38 | 18 | 15 | 5 | 106 | 86 |
|---|
| Exhibition | 20 | 10 | 8 | 2 | 65 | 58 | 10 | 5 | 4 | 1 | 31 | 26 | 10 | 5 | 4 | 1 | 34 | 32 |
|---|
| Overall | 384 | 192 | 144 | 48 | 1282 | 1105 | 191 | 94 | 69 | 28 | 654 | 543 | 193 | 98 | 75 | 20 | 628 | 562 |
|---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 A | 32 | 25 | 6 | 1 | 129 | 58 | 15 | 13 | 1 | 1 | 56 | 25 | 17 | 12 | 5 | 0 | 73 | 33 |
|---|
| U14 AA | 31 | 25 | 6 | 0 | 117 | 52 | 16 | 13 | 3 | 0 | 68 | 28 | 15 | 12 | 3 | 0 | 49 | 24 |
|---|
| U16 AA | 29 | 5 | 17 | 7 | 50 | 87 | 14 | 3 | 9 | 2 | 28 | 46 | 15 | 2 | 8 | 5 | 22 | 41 |
|---|
| U13 B | 26 | 8 | 15 | 3 | 75 | 83 | 13 | 2 | 8 | 3 | 32 | 43 | 13 | 6 | 7 | 0 | 43 | 40 |
|---|
| U18 AA | 24 | 12 | 9 | 3 | 73 | 63 | 9 | 2 | 5 | 2 | 20 | 28 | 15 | 10 | 4 | 1 | 53 | 35 |
|---|
| U16 A | 23 | 9 | 11 | 3 | 61 | 69 | 9 | 5 | 3 | 1 | 32 | 19 | 14 | 4 | 8 | 2 | 29 | 50 |
|---|
| U10 AA | 22 | 1 | 18 | 3 | 44 | 106 | 10 | 0 | 9 | 1 | 17 | 48 | 12 | 1 | 9 | 2 | 27 | 58 |
|---|
| U12 AA | 21 | 20 | 0 | 1 | 105 | 27 | 14 | 13 | 0 | 1 | 70 | 22 | 7 | 7 | 0 | 0 | 35 | 5 |
|---|
| U13 AA | 18 | 8 | 5 | 5 | 64 | 47 | 11 | 5 | 4 | 2 | 39 | 28 | 7 | 3 | 1 | 3 | 25 | 19 |
|---|
| U11 A | 16 | 5 | 10 | 1 | 47 | 71 | 8 | 3 | 4 | 1 | 26 | 31 | 8 | 2 | 6 | 0 | 21 | 40 |
|---|
| U11 AA | 16 | 6 | 7 | 3 | 52 | 59 | 8 | 4 | 3 | 1 | 24 | 28 | 8 | 2 | 4 | 2 | 28 | 31 |
|---|
| U14 A | 16 | 8 | 6 | 2 | 53 | 59 | 7 | 3 | 3 | 1 | 19 | 30 | 9 | 5 | 3 | 1 | 34 | 29 |
|---|
| U13 A | 14 | 5 | 4 | 5 | 25 | 27 | 7 | 0 | 2 | 5 | 9 | 15 | 7 | 5 | 2 | 0 | 16 | 12 |
|---|
| U14 BB | 14 | 8 | 6 | 0 | 46 | 39 | 8 | 5 | 3 | 0 | 24 | 18 | 6 | 3 | 3 | 0 | 22 | 21 |
|---|
| U15 A | 14 | 9 | 3 | 2 | 51 | 25 | 8 | 5 | 2 | 1 | 29 | 16 | 6 | 4 | 1 | 1 | 22 | 9 |
|---|
| U10 A | 13 | 9 | 1 | 3 | 73 | 36 | 6 | 4 | 0 | 2 | 41 | 19 | 7 | 5 | 1 | 1 | 32 | 17 |
|---|
| U18 BB (Blue) | 13 | 0 | 13 | 0 | 13 | 119 | 5 | 0 | 5 | 0 | 4 | 51 | 8 | 0 | 8 | 0 | 9 | 68 |
|---|
| U18 A | 12 | 9 | 1 | 2 | 67 | 14 | 6 | 5 | 0 | 1 | 43 | 7 | 6 | 4 | 1 | 1 | 24 | 7 |
|---|
| U15 BB | 11 | 3 | 5 | 3 | 30 | 27 | 7 | 1 | 4 | 2 | 12 | 18 | 4 | 2 | 1 | 1 | 18 | 9 |
|---|
| U18 BB (Red) | 11 | 9 | 1 | 1 | 65 | 30 | 7 | 5 | 1 | 1 | 45 | 21 | 4 | 4 | 0 | 0 | 20 | 9 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 38 | 20 | 16 | 2 | 121 | 119 | 18 | 9 | 7 | 2 | 58 | 52 | 20 | 11 | 9 | 0 | 63 | 67 |
|---|
| Whitby Wildcats | 33 | 16 | 15 | 2 | 102 | 95 | 17 | 6 | 9 | 2 | 41 | 52 | 16 | 10 | 6 | 0 | 61 | 43 |
|---|
| North Durham Warriors | 31 | 13 | 11 | 7 | 99 | 112 | 14 | 5 | 4 | 5 | 40 | 37 | 17 | 8 | 7 | 2 | 59 | 75 |
|---|
| Ajax-Pickering Raiders | 30 | 19 | 8 | 3 | 100 | 70 | 13 | 6 | 5 | 2 | 38 | 36 | 17 | 13 | 3 | 1 | 62 | 34 |
|---|
| Oshawa Generals | 30 | 16 | 9 | 5 | 109 | 78 | 15 | 9 | 4 | 2 | 65 | 40 | 15 | 7 | 5 | 3 | 44 | 38 |
|---|
| Kingston Canadians | 28 | 10 | 15 | 3 | 73 | 90 | 14 | 5 | 7 | 2 | 38 | 45 | 14 | 5 | 8 | 1 | 35 | 45 |
|---|
| Belleville Bulls | 21 | 14 | 2 | 5 | 95 | 46 | 12 | 10 | 1 | 1 | 60 | 28 | 9 | 4 | 1 | 4 | 35 | 18 |
|---|
| Quinte West Hawks | 18 | 9 | 8 | 1 | 67 | 61 | 10 | 6 | 3 | 1 | 37 | 28 | 8 | 3 | 5 | 0 | 30 | 33 |
|---|
| Northumberland Nighthawks | 17 | 11 | 4 | 2 | 75 | 29 | 8 | 5 | 2 | 1 | 39 | 16 | 9 | 6 | 2 | 1 | 36 | 13 |
|---|
| Whitby Wildcats Blue | 13 | 5 | 5 | 3 | 42 | 49 | 5 | 1 | 2 | 2 | 18 | 23 | 8 | 4 | 3 | 1 | 24 | 26 |
|---|
| Whitby Wildcats White | 8 | 4 | 3 | 1 | 27 | 20 | 4 | 2 | 1 | 1 | 11 | 4 | 4 | 2 | 2 | 0 | 16 | 16 |
|---|
| Ajax-Pickering Raiders-Black | 7 | 4 | 3 | 0 | 39 | 22 | 4 | 3 | 1 | 0 | 32 | 7 | 3 | 1 | 2 | 0 | 7 | 15 |
|---|
| Ajax-Pickering Raiders-Red | 7 | 2 | 3 | 2 | 20 | 32 | 4 | 0 | 2 | 2 | 11 | 20 | 3 | 2 | 1 | 0 | 9 | 12 |
|---|
| Stouffville Clippers | 5 | 2 | 3 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 1 | 3 | 0 | 10 | 15 |
|---|
| Newmarket Renegades | 4 | 2 | 0 | 2 | 14 | 6 | 3 | 1 | 0 | 2 | 10 | 6 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Belleville Jr. Bulls | 3 | 3 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Caledon Hawks | 3 | 2 | 0 | 1 | 8 | 4 | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Orangeville Flyers | 3 | 1 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Oshawa Generals-Red | 3 | 3 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| G.B. Rickard (Toyota) | 79 | 38 | 28 | 13 | 274 | 232 | 79 | 38 | 28 | 13 | 274 | 232 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Darlington | 34 | 15 | 12 | 7 | 110 | 111 | 34 | 15 | 12 | 7 | 110 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| G.B. Rickard (Pad-B) | 19 | 9 | 9 | 1 | 82 | 64 | 19 | 9 | 9 | 1 | 82 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Courtice (B) | 15 | 5 | 7 | 3 | 41 | 42 | 15 | 5 | 7 | 3 | 41 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 13 | 8 | 3 | 2 | 39 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 3 | 2 | 39 | 25 |
|---|
| Ajax CC (4) | 8 | 5 | 3 | 0 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 23 | 27 |
|---|
| Duncan McDonald (1) | 8 | 3 | 5 | 0 | 30 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 30 | 33 |
|---|
| Healthy Planet (South) | 8 | 3 | 5 | 0 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 19 | 29 |
|---|
| IPSC (3) | 8 | 6 | 2 | 0 | 37 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 37 | 22 |
|---|
| IPSC (4) | 7 | 5 | 2 | 0 | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 31 | 19 |
|---|
| IPSC (1) | 6 | 1 | 5 | 0 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 24 |
|---|
| Scugog (1) | 6 | 2 | 3 | 1 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 19 | 29 |
|---|
| Uxbridge (2) | 6 | 4 | 1 | 1 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 26 | 16 |
|---|