Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 370 | 186 | 136 | 48 | 1279 | 1078 | 182 | 86 | 66 | 30 | 645 | 543 | 188 | 100 | 70 | 18 | 634 | 535 |
|---|
| Tournament | 88 | 47 | 29 | 12 | 260 | 192 | 47 | 28 | 14 | 5 | 148 | 102 | 41 | 19 | 15 | 7 | 112 | 90 |
|---|
| Exhibition | 20 | 10 | 8 | 2 | 65 | 58 | 10 | 5 | 4 | 1 | 31 | 26 | 10 | 5 | 4 | 1 | 34 | 32 |
|---|
| Overall | 478 | 243 | 173 | 62 | 1604 | 1328 | 239 | 119 | 84 | 36 | 824 | 671 | 239 | 124 | 89 | 26 | 780 | 657 |
|---|
Results By Team (Minimum 15 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 A | 38 | 28 | 7 | 3 | 150 | 71 | 19 | 15 | 2 | 2 | 71 | 35 | 19 | 13 | 5 | 1 | 79 | 36 |
|---|
| U14 AA | 36 | 28 | 7 | 1 | 131 | 64 | 19 | 15 | 3 | 1 | 77 | 33 | 17 | 13 | 4 | 0 | 54 | 31 |
|---|
| U16 AA | 33 | 5 | 21 | 7 | 57 | 102 | 16 | 3 | 11 | 2 | 30 | 53 | 17 | 2 | 10 | 5 | 27 | 49 |
|---|
| U18 AA | 33 | 18 | 9 | 6 | 102 | 74 | 13 | 5 | 5 | 3 | 35 | 33 | 20 | 13 | 4 | 3 | 67 | 41 |
|---|
| U13 B | 29 | 10 | 16 | 3 | 89 | 92 | 14 | 3 | 8 | 3 | 37 | 46 | 15 | 7 | 8 | 0 | 52 | 46 |
|---|
| U16 A | 28 | 11 | 13 | 4 | 76 | 83 | 13 | 7 | 4 | 2 | 47 | 30 | 15 | 4 | 9 | 2 | 29 | 53 |
|---|
| U10 AA | 25 | 3 | 19 | 3 | 56 | 115 | 12 | 1 | 10 | 1 | 25 | 56 | 13 | 2 | 9 | 2 | 31 | 59 |
|---|
| U12 AA | 24 | 22 | 0 | 2 | 118 | 36 | 15 | 14 | 0 | 1 | 74 | 25 | 9 | 8 | 0 | 1 | 44 | 11 |
|---|
| U13 AA | 23 | 10 | 6 | 7 | 76 | 58 | 13 | 5 | 4 | 4 | 43 | 32 | 10 | 5 | 2 | 3 | 33 | 26 |
|---|
| U11 AA | 21 | 7 | 11 | 3 | 61 | 81 | 11 | 5 | 5 | 1 | 33 | 38 | 10 | 2 | 6 | 2 | 28 | 43 |
|---|
| U10 A | 19 | 13 | 2 | 4 | 108 | 49 | 8 | 4 | 1 | 3 | 48 | 27 | 11 | 9 | 1 | 1 | 60 | 22 |
|---|
| U11 A | 19 | 6 | 12 | 1 | 56 | 78 | 9 | 3 | 5 | 1 | 28 | 34 | 10 | 3 | 7 | 0 | 28 | 44 |
|---|
| U13 A | 19 | 8 | 5 | 6 | 37 | 37 | 9 | 2 | 2 | 5 | 16 | 19 | 10 | 6 | 3 | 1 | 21 | 18 |
|---|
| U14 A | 19 | 10 | 7 | 2 | 63 | 68 | 9 | 5 | 3 | 1 | 28 | 37 | 10 | 5 | 4 | 1 | 35 | 31 |
|---|
| U14 BB | 18 | 10 | 8 | 0 | 57 | 50 | 10 | 5 | 5 | 0 | 29 | 27 | 8 | 5 | 3 | 0 | 28 | 23 |
|---|
| U15 BB | 18 | 6 | 8 | 4 | 47 | 40 | 10 | 3 | 4 | 3 | 25 | 22 | 8 | 3 | 4 | 1 | 22 | 18 |
|---|
| U15 A | 16 | 11 | 3 | 2 | 62 | 27 | 9 | 6 | 2 | 1 | 36 | 17 | 7 | 5 | 1 | 1 | 26 | 10 |
|---|
| U18 A | 16 | 12 | 2 | 2 | 95 | 20 | 9 | 7 | 1 | 1 | 56 | 12 | 7 | 5 | 1 | 1 | 39 | 8 |
|---|
| U18 BB (Blue) | 16 | 0 | 16 | 0 | 17 | 135 | 8 | 0 | 8 | 0 | 8 | 67 | 8 | 0 | 8 | 0 | 9 | 68 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 47 | 25 | 19 | 3 | 153 | 151 | 22 | 12 | 8 | 2 | 76 | 67 | 25 | 13 | 11 | 1 | 77 | 84 |
|---|
| Ajax-Pickering Raiders | 42 | 26 | 11 | 5 | 144 | 94 | 21 | 10 | 7 | 4 | 69 | 55 | 21 | 16 | 4 | 1 | 75 | 39 |
|---|
| Whitby Wildcats | 41 | 19 | 20 | 2 | 114 | 113 | 19 | 6 | 11 | 2 | 42 | 57 | 22 | 13 | 9 | 0 | 72 | 56 |
|---|
| Oshawa Generals | 40 | 22 | 12 | 6 | 145 | 100 | 21 | 12 | 6 | 3 | 87 | 53 | 19 | 10 | 6 | 3 | 58 | 47 |
|---|
| North Durham Warriors | 38 | 15 | 15 | 8 | 115 | 133 | 19 | 7 | 6 | 6 | 52 | 52 | 19 | 8 | 9 | 2 | 63 | 81 |
|---|
| Kingston Canadians | 35 | 16 | 15 | 4 | 101 | 102 | 17 | 7 | 7 | 3 | 48 | 52 | 18 | 9 | 8 | 1 | 53 | 50 |
|---|
| Northumberland Nighthawks | 29 | 20 | 7 | 2 | 132 | 51 | 11 | 6 | 4 | 1 | 51 | 29 | 18 | 14 | 3 | 1 | 81 | 22 |
|---|
| Belleville Bulls | 27 | 16 | 3 | 8 | 113 | 61 | 16 | 12 | 2 | 2 | 75 | 40 | 11 | 4 | 1 | 6 | 38 | 21 |
|---|
| Quinte West Hawks | 22 | 11 | 10 | 1 | 81 | 74 | 12 | 8 | 3 | 1 | 49 | 31 | 10 | 3 | 7 | 0 | 32 | 43 |
|---|
| Whitby Wildcats Blue | 14 | 5 | 6 | 3 | 45 | 54 | 6 | 1 | 3 | 2 | 21 | 28 | 8 | 4 | 3 | 1 | 24 | 26 |
|---|
| Whitby Wildcats White | 10 | 5 | 4 | 1 | 33 | 24 | 5 | 3 | 1 | 1 | 16 | 4 | 5 | 2 | 3 | 0 | 17 | 20 |
|---|
| Ajax-Pickering Raiders-Black | 9 | 5 | 3 | 1 | 57 | 26 | 4 | 3 | 1 | 0 | 32 | 7 | 5 | 2 | 2 | 1 | 25 | 19 |
|---|
| Ajax-Pickering Raiders-Red | 8 | 2 | 4 | 2 | 22 | 37 | 5 | 0 | 3 | 2 | 13 | 25 | 3 | 2 | 1 | 0 | 9 | 12 |
|---|
| Stouffville Clippers | 5 | 2 | 3 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 1 | 3 | 0 | 10 | 15 |
|---|
| Newmarket Renegades | 4 | 2 | 0 | 2 | 14 | 6 | 3 | 1 | 0 | 2 | 10 | 6 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Orangeville Flyers | 4 | 1 | 2 | 1 | 4 | 8 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| G.B. Rickard (Toyota) | 102 | 50 | 37 | 15 | 365 | 298 | 102 | 50 | 37 | 15 | 365 | 298 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Darlington | 42 | 20 | 13 | 9 | 140 | 131 | 42 | 20 | 13 | 9 | 140 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| G.B. Rickard (Pad-B) | 24 | 12 | 10 | 2 | 98 | 76 | 24 | 12 | 10 | 2 | 98 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Courtice (B) | 22 | 7 | 10 | 5 | 60 | 60 | 22 | 7 | 10 | 5 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 15 | 9 | 4 | 2 | 44 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 4 | 2 | 44 | 30 |
|---|
| Duncan McDonald (1) | 10 | 3 | 7 | 0 | 32 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 32 | 43 |
|---|
| Ajax CC (4) | 9 | 6 | 3 | 0 | 27 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 27 | 28 |
|---|
| Healthy Planet (South) | 9 | 3 | 6 | 0 | 19 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 19 | 36 |
|---|
| IPSC (3) | 9 | 7 | 2 | 0 | 39 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 39 | 23 |
|---|
| IPSC (4) | 9 | 5 | 4 | 0 | 34 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 34 | 27 |
|---|
| CCC (Bowl) | 8 | 7 | 1 | 0 | 43 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 43 | 10 |
|---|
| McKinney (1) | 7 | 3 | 4 | 0 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 16 | 21 |
|---|
| Miskin Law CC (South) | 7 | 4 | 2 | 1 | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 28 | 19 |
|---|
| Scugog (1) | 7 | 2 | 4 | 1 | 20 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 20 | 31 |
|---|
| Don Beer (1) | 6 | 5 | 1 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 21 | 8 |
|---|
| IPSC (1) | 6 | 1 | 5 | 0 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 24 |
|---|
| Uxbridge (2) | 6 | 4 | 1 | 1 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 26 | 16 |
|---|
| Cataraqui (Cataraqui) | 5 | 3 | 2 | 0 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 21 |
|---|