Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 541 | 293 | 182 | 66 | 1919 | 1510 | 266 | 140 | 88 | 38 | 970 | 774 | 275 | 153 | 94 | 28 | 949 | 736 |
|---|
| Tournament | 135 | 72 | 47 | 16 | 400 | 316 | 72 | 40 | 23 | 9 | 220 | 161 | 63 | 32 | 24 | 7 | 180 | 155 |
|---|
| Exhibition | 20 | 10 | 8 | 2 | 65 | 58 | 10 | 5 | 4 | 1 | 31 | 26 | 10 | 5 | 4 | 1 | 34 | 32 |
|---|
| Playoff | 10 | 4 | 6 | 0 | 21 | 33 | 4 | 1 | 3 | 0 | 9 | 13 | 6 | 3 | 3 | 0 | 12 | 20 |
|---|
| Overall | 707 | 379 | 244 | 84 | 2405 | 1917 | 352 | 186 | 118 | 48 | 1230 | 974 | 355 | 193 | 126 | 36 | 1175 | 943 |
|---|
Results By Team (Minimum 21 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 AA | 55 | 40 | 13 | 2 | 196 | 111 | 27 | 19 | 6 | 2 | 106 | 58 | 28 | 21 | 7 | 0 | 90 | 53 |
|---|
| U12 A | 53 | 39 | 10 | 4 | 214 | 99 | 28 | 23 | 3 | 2 | 113 | 49 | 25 | 16 | 7 | 2 | 101 | 50 |
|---|
| U18 AA | 50 | 31 | 12 | 7 | 166 | 104 | 24 | 13 | 7 | 4 | 75 | 52 | 26 | 18 | 5 | 3 | 91 | 52 |
|---|
| U13 B | 46 | 18 | 25 | 3 | 150 | 149 | 22 | 7 | 12 | 3 | 67 | 73 | 24 | 11 | 13 | 0 | 83 | 76 |
|---|
| U16 AA | 45 | 8 | 28 | 9 | 83 | 147 | 21 | 4 | 14 | 3 | 43 | 72 | 24 | 4 | 14 | 6 | 40 | 75 |
|---|
| U16 A | 44 | 18 | 19 | 7 | 103 | 124 | 23 | 11 | 8 | 4 | 60 | 55 | 21 | 7 | 11 | 3 | 43 | 69 |
|---|
| U10 AA | 40 | 8 | 27 | 5 | 107 | 179 | 19 | 4 | 13 | 2 | 53 | 82 | 21 | 4 | 14 | 3 | 54 | 97 |
|---|
| U12 AA | 35 | 31 | 0 | 4 | 164 | 46 | 19 | 17 | 0 | 2 | 88 | 27 | 16 | 14 | 0 | 2 | 76 | 19 |
|---|
| U13 AA | 32 | 14 | 10 | 8 | 101 | 78 | 17 | 7 | 5 | 5 | 56 | 39 | 15 | 7 | 5 | 3 | 45 | 39 |
|---|
| U11 AA | 29 | 10 | 15 | 4 | 79 | 104 | 15 | 6 | 8 | 1 | 40 | 51 | 14 | 4 | 7 | 3 | 39 | 53 |
|---|
| U14 A | 28 | 15 | 10 | 3 | 100 | 95 | 14 | 7 | 5 | 2 | 46 | 55 | 14 | 8 | 5 | 1 | 54 | 40 |
|---|
| U10 A | 27 | 19 | 3 | 5 | 144 | 72 | 13 | 7 | 2 | 4 | 69 | 44 | 14 | 12 | 1 | 1 | 75 | 28 |
|---|
| U11 A | 27 | 11 | 14 | 2 | 83 | 97 | 13 | 6 | 6 | 1 | 41 | 41 | 14 | 5 | 8 | 1 | 42 | 56 |
|---|
| U13 A | 27 | 14 | 7 | 6 | 64 | 62 | 14 | 6 | 3 | 5 | 36 | 35 | 13 | 8 | 4 | 1 | 28 | 27 |
|---|
| U18 A | 27 | 21 | 3 | 3 | 160 | 48 | 13 | 10 | 1 | 2 | 81 | 29 | 14 | 11 | 2 | 1 | 79 | 19 |
|---|
| U15 AA | 26 | 26 | 0 | 0 | 120 | 21 | 13 | 13 | 0 | 0 | 66 | 15 | 13 | 13 | 0 | 0 | 54 | 6 |
|---|
| U14 BB | 25 | 12 | 11 | 2 | 76 | 72 | 13 | 6 | 7 | 0 | 36 | 35 | 12 | 6 | 4 | 2 | 40 | 37 |
|---|
| U15 A | 25 | 17 | 4 | 4 | 87 | 40 | 12 | 8 | 2 | 2 | 43 | 22 | 13 | 9 | 2 | 2 | 44 | 18 |
|---|
| U15 BB | 25 | 12 | 9 | 4 | 71 | 55 | 12 | 5 | 4 | 3 | 33 | 28 | 13 | 7 | 5 | 1 | 38 | 27 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 68 | 33 | 29 | 6 | 209 | 217 | 33 | 17 | 13 | 3 | 108 | 102 | 35 | 16 | 16 | 3 | 101 | 115 |
|---|
| Ajax-Pickering Raiders | 61 | 39 | 15 | 7 | 223 | 134 | 27 | 15 | 8 | 4 | 95 | 65 | 34 | 24 | 7 | 3 | 128 | 69 |
|---|
| Oshawa Generals | 60 | 33 | 18 | 9 | 219 | 162 | 32 | 18 | 10 | 4 | 137 | 97 | 28 | 15 | 8 | 5 | 82 | 65 |
|---|
| North Durham Warriors | 55 | 27 | 19 | 9 | 180 | 166 | 31 | 14 | 10 | 7 | 85 | 82 | 24 | 13 | 9 | 2 | 95 | 84 |
|---|
| Whitby Wildcats | 55 | 26 | 26 | 3 | 151 | 151 | 25 | 9 | 13 | 3 | 59 | 69 | 30 | 17 | 13 | 0 | 92 | 82 |
|---|
| Kingston Canadians | 53 | 23 | 23 | 7 | 155 | 162 | 25 | 12 | 9 | 4 | 82 | 76 | 28 | 11 | 14 | 3 | 73 | 86 |
|---|
| Belleville Bulls | 47 | 31 | 6 | 10 | 191 | 98 | 25 | 18 | 3 | 4 | 114 | 56 | 22 | 13 | 3 | 6 | 77 | 42 |
|---|
| Northumberland Nighthawks | 41 | 31 | 7 | 3 | 190 | 70 | 18 | 13 | 4 | 1 | 80 | 39 | 23 | 18 | 3 | 2 | 110 | 31 |
|---|
| Quinte West Hawks | 30 | 15 | 13 | 2 | 114 | 93 | 17 | 10 | 5 | 2 | 69 | 46 | 13 | 5 | 8 | 0 | 45 | 47 |
|---|
| Whitby Wildcats White | 23 | 17 | 5 | 1 | 91 | 55 | 9 | 6 | 2 | 1 | 33 | 16 | 14 | 11 | 3 | 0 | 58 | 39 |
|---|
| Whitby Wildcats Blue | 22 | 10 | 9 | 3 | 70 | 82 | 12 | 5 | 5 | 2 | 40 | 52 | 10 | 5 | 4 | 1 | 30 | 30 |
|---|
| Ajax-Pickering Raiders-Black | 11 | 6 | 4 | 1 | 69 | 34 | 5 | 3 | 2 | 0 | 33 | 12 | 6 | 3 | 2 | 1 | 36 | 22 |
|---|
| Ajax-Pickering Raiders-Red | 11 | 3 | 6 | 2 | 32 | 53 | 6 | 1 | 3 | 2 | 21 | 32 | 5 | 2 | 3 | 0 | 11 | 21 |
|---|
| Newmarket Renegades | 5 | 2 | 1 | 2 | 16 | 10 | 3 | 1 | 0 | 2 | 10 | 6 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| Orangeville Flyers | 5 | 2 | 2 | 1 | 6 | 9 | 3 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Stouffville Clippers | 5 | 2 | 3 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 1 | 3 | 0 | 10 | 15 |
|---|
| Ajax/Pickering Raiders | 4 | 2 | 1 | 1 | 17 | 10 | 3 | 2 | 1 | 0 | 14 | 7 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Markham Waxers | 4 | 2 | 2 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
| South Simcoe Storm | 4 | 4 | 0 | 0 | 16 | 4 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Upper York Admirals | 4 | 4 | 0 | 0 | 24 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 19 | 4 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| G.B. Rickard (Toyota) | 155 | 81 | 56 | 18 | 558 | 457 | 152 | 80 | 54 | 18 | 549 | 441 | 3 | 1 | 2 | 0 | 9 | 16 |
|---|
| Darlington | 61 | 30 | 20 | 11 | 219 | 197 | 60 | 29 | 20 | 11 | 214 | 195 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| G.B. Rickard (Pad-B) | 39 | 25 | 10 | 4 | 159 | 99 | 39 | 25 | 10 | 4 | 159 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Courtice (B) | 32 | 12 | 14 | 6 | 91 | 87 | 31 | 12 | 13 | 6 | 90 | 85 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Delpark Homes (1) | 23 | 13 | 5 | 5 | 64 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 13 | 5 | 5 | 64 | 45 |
|---|
| Duncan McDonald (1) | 13 | 5 | 8 | 0 | 45 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | 0 | 45 | 47 |
|---|
| Don Beer (1) | 12 | 8 | 3 | 1 | 39 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 3 | 1 | 39 | 25 |
|---|
| IPSC (1) | 12 | 5 | 7 | 0 | 25 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 25 | 36 |
|---|
| IPSC (3) | 12 | 10 | 2 | 0 | 54 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 0 | 54 | 28 |
|---|
| IPSC (4) | 12 | 7 | 5 | 0 | 44 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 44 | 38 |
|---|
| McKinney (1) | 12 | 7 | 5 | 0 | 33 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 33 | 36 |
|---|
| Ajax CC (4) | 10 | 6 | 3 | 1 | 30 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 30 | 31 |
|---|
| CCC (Bowl) | 10 | 9 | 1 | 0 | 51 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 0 | 51 | 10 |
|---|
| Healthy Planet (South) | 10 | 3 | 7 | 0 | 19 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 19 | 39 |
|---|
| Miskin Law CC (South) | 10 | 5 | 3 | 2 | 39 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 39 | 29 |
|---|
| Don Beer (3) | 9 | 6 | 2 | 1 | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 36 | 16 |
|---|
| Quinte S & WC (Wally Dever) | 9 | 5 | 2 | 2 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 27 | 17 |
|---|
| Scugog (1) | 8 | 3 | 4 | 1 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 24 | 32 |
|---|
| South Courtice (A) | 8 | 5 | 2 | 1 | 31 | 29 | 6 | 5 | 0 | 1 | 28 | 15 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|
| Uxbridge (2) | 8 | 6 | 1 | 1 | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 34 | 17 |
|---|