Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 440 | 230 | 157 | 53 | 1540 | 1272 | 219 | 109 | 79 | 31 | 777 | 657 | 221 | 121 | 78 | 22 | 763 | 615 |
|---|
| Tournament | 98 | 53 | 31 | 14 | 285 | 213 | 53 | 30 | 16 | 7 | 154 | 112 | 45 | 23 | 15 | 7 | 131 | 101 |
|---|
| Exhibition | 20 | 10 | 8 | 2 | 65 | 58 | 10 | 5 | 4 | 1 | 31 | 26 | 10 | 5 | 4 | 1 | 34 | 32 |
|---|
| Overall | 558 | 293 | 196 | 69 | 1890 | 1543 | 282 | 144 | 99 | 39 | 962 | 795 | 276 | 149 | 97 | 30 | 928 | 748 |
|---|
Results By Team (Minimum 18 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 A | 43 | 32 | 7 | 4 | 170 | 78 | 21 | 17 | 2 | 2 | 80 | 39 | 22 | 15 | 5 | 2 | 90 | 39 |
|---|
| U18 AA | 40 | 23 | 10 | 7 | 128 | 89 | 17 | 7 | 6 | 4 | 43 | 40 | 23 | 16 | 4 | 3 | 85 | 49 |
|---|
| U14 AA | 39 | 30 | 8 | 1 | 141 | 73 | 20 | 16 | 3 | 1 | 82 | 36 | 19 | 14 | 5 | 0 | 59 | 37 |
|---|
| U16 A | 37 | 16 | 16 | 5 | 93 | 108 | 19 | 10 | 6 | 3 | 56 | 44 | 18 | 6 | 10 | 2 | 37 | 64 |
|---|
| U16 AA | 37 | 5 | 25 | 7 | 65 | 122 | 18 | 3 | 13 | 2 | 35 | 64 | 19 | 2 | 12 | 5 | 30 | 58 |
|---|
| U13 B | 32 | 12 | 17 | 3 | 102 | 103 | 16 | 4 | 9 | 3 | 44 | 56 | 16 | 8 | 8 | 0 | 58 | 47 |
|---|
| U10 AA | 29 | 4 | 21 | 4 | 69 | 133 | 13 | 2 | 10 | 1 | 31 | 59 | 16 | 2 | 11 | 3 | 38 | 74 |
|---|
| U12 AA | 29 | 27 | 0 | 2 | 146 | 41 | 16 | 15 | 0 | 1 | 80 | 25 | 13 | 12 | 0 | 1 | 66 | 16 |
|---|
| U13 AA | 26 | 12 | 7 | 7 | 85 | 64 | 15 | 6 | 5 | 4 | 48 | 37 | 11 | 6 | 2 | 3 | 37 | 27 |
|---|
| U11 A | 24 | 10 | 13 | 1 | 72 | 87 | 12 | 5 | 6 | 1 | 35 | 39 | 12 | 5 | 7 | 0 | 37 | 48 |
|---|
| U14 A | 24 | 14 | 7 | 3 | 88 | 78 | 12 | 7 | 3 | 2 | 41 | 43 | 12 | 7 | 4 | 1 | 47 | 35 |
|---|
| U11 AA | 23 | 7 | 13 | 3 | 64 | 89 | 13 | 5 | 7 | 1 | 36 | 46 | 10 | 2 | 6 | 2 | 28 | 43 |
|---|
| U13 A | 23 | 11 | 6 | 6 | 53 | 51 | 12 | 4 | 3 | 5 | 29 | 32 | 11 | 7 | 3 | 1 | 24 | 19 |
|---|
| U10 A | 22 | 15 | 3 | 4 | 119 | 56 | 9 | 4 | 2 | 3 | 51 | 31 | 13 | 11 | 1 | 1 | 68 | 25 |
|---|
| U14 BB | 22 | 11 | 9 | 2 | 70 | 63 | 12 | 6 | 6 | 0 | 35 | 33 | 10 | 5 | 3 | 2 | 35 | 30 |
|---|
| U18 A | 20 | 16 | 2 | 2 | 125 | 32 | 11 | 9 | 1 | 1 | 72 | 21 | 9 | 7 | 1 | 1 | 53 | 11 |
|---|
| U15 BB | 19 | 7 | 8 | 4 | 50 | 42 | 11 | 4 | 4 | 3 | 28 | 24 | 8 | 3 | 4 | 1 | 22 | 18 |
|---|
| U18 BB (Blue) | 18 | 0 | 18 | 0 | 20 | 147 | 9 | 0 | 9 | 0 | 9 | 72 | 9 | 0 | 9 | 0 | 11 | 75 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 54 | 27 | 22 | 5 | 177 | 178 | 25 | 13 | 10 | 2 | 86 | 78 | 29 | 14 | 12 | 3 | 91 | 100 |
|---|
| Ajax-Pickering Raiders | 52 | 33 | 13 | 6 | 179 | 113 | 24 | 13 | 7 | 4 | 79 | 56 | 28 | 20 | 6 | 2 | 100 | 57 |
|---|
| Oshawa Generals | 48 | 25 | 16 | 7 | 169 | 133 | 27 | 14 | 10 | 3 | 105 | 84 | 21 | 11 | 6 | 4 | 64 | 49 |
|---|
| North Durham Warriors | 46 | 20 | 17 | 9 | 146 | 148 | 24 | 9 | 8 | 7 | 66 | 65 | 22 | 11 | 9 | 2 | 80 | 83 |
|---|
| Whitby Wildcats | 44 | 20 | 22 | 2 | 119 | 125 | 19 | 6 | 11 | 2 | 42 | 57 | 25 | 14 | 11 | 0 | 77 | 68 |
|---|
| Kingston Canadians | 42 | 19 | 19 | 4 | 120 | 126 | 21 | 9 | 9 | 3 | 61 | 66 | 21 | 10 | 10 | 1 | 59 | 60 |
|---|
| Belleville Bulls | 34 | 23 | 3 | 8 | 147 | 70 | 19 | 15 | 2 | 2 | 89 | 45 | 15 | 8 | 1 | 6 | 58 | 25 |
|---|
| Northumberland Nighthawks | 34 | 25 | 7 | 2 | 160 | 59 | 15 | 10 | 4 | 1 | 68 | 36 | 19 | 15 | 3 | 1 | 92 | 23 |
|---|
| Quinte West Hawks | 24 | 12 | 11 | 1 | 91 | 79 | 14 | 9 | 4 | 1 | 59 | 36 | 10 | 3 | 7 | 0 | 32 | 43 |
|---|
| Whitby Wildcats White | 17 | 12 | 4 | 1 | 66 | 41 | 7 | 5 | 1 | 1 | 25 | 9 | 10 | 7 | 3 | 0 | 41 | 32 |
|---|
| Whitby Wildcats Blue | 16 | 6 | 7 | 3 | 50 | 62 | 8 | 2 | 4 | 2 | 26 | 36 | 8 | 4 | 3 | 1 | 24 | 26 |
|---|
| Ajax-Pickering Raiders-Black | 10 | 5 | 4 | 1 | 58 | 31 | 5 | 3 | 2 | 0 | 33 | 12 | 5 | 2 | 2 | 1 | 25 | 19 |
|---|
| Ajax-Pickering Raiders-Red | 10 | 3 | 5 | 2 | 31 | 47 | 6 | 1 | 3 | 2 | 21 | 32 | 4 | 2 | 2 | 0 | 10 | 15 |
|---|
| Stouffville Clippers | 5 | 2 | 3 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 1 | 3 | 0 | 10 | 15 |
|---|
| Newmarket Renegades | 4 | 2 | 0 | 2 | 14 | 6 | 3 | 1 | 0 | 2 | 10 | 6 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Orangeville Flyers | 4 | 1 | 2 | 1 | 4 | 8 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| G.B. Rickard (Toyota) | 120 | 61 | 44 | 15 | 430 | 361 | 120 | 61 | 44 | 15 | 430 | 361 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Darlington | 51 | 24 | 17 | 10 | 173 | 161 | 51 | 24 | 17 | 10 | 173 | 161 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| G.B. Rickard (Pad-B) | 31 | 19 | 10 | 2 | 126 | 87 | 31 | 19 | 10 | 2 | 126 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Courtice (B) | 25 | 8 | 12 | 5 | 66 | 70 | 25 | 8 | 12 | 5 | 66 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 17 | 10 | 4 | 3 | 50 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 4 | 3 | 50 | 32 |
|---|
| Ajax CC (4) | 10 | 6 | 3 | 1 | 30 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 30 | 31 |
|---|
| Don Beer (1) | 10 | 7 | 3 | 0 | 34 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 34 | 21 |
|---|
| Duncan McDonald (1) | 10 | 3 | 7 | 0 | 32 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 32 | 43 |
|---|
| IPSC (3) | 10 | 8 | 2 | 0 | 44 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 44 | 24 |
|---|
| IPSC (4) | 10 | 5 | 5 | 0 | 36 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 36 | 34 |
|---|
| McKinney (1) | 10 | 6 | 4 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 27 | 27 |
|---|
| Healthy Planet (South) | 9 | 3 | 6 | 0 | 19 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 19 | 36 |
|---|
| CCC (Bowl) | 8 | 7 | 1 | 0 | 43 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 43 | 10 |
|---|
| IPSC (1) | 8 | 2 | 6 | 0 | 13 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 13 | 31 |
|---|
| Miskin Law CC (South) | 8 | 4 | 2 | 2 | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 33 | 24 |
|---|
| Scugog (1) | 8 | 3 | 4 | 1 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 24 | 32 |
|---|
| Uxbridge (2) | 7 | 5 | 1 | 1 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 29 | 17 |
|---|
| Ajax CC (3) | 6 | 3 | 3 | 0 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 24 | 27 |
|---|