Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 402 | 205 | 145 | 52 | 1405 | 1164 | 198 | 95 | 73 | 30 | 704 | 593 | 204 | 110 | 72 | 22 | 701 | 571 |
|---|
| Tournament | 98 | 53 | 31 | 14 | 285 | 213 | 53 | 30 | 16 | 7 | 154 | 112 | 45 | 23 | 15 | 7 | 131 | 101 |
|---|
| Exhibition | 20 | 10 | 8 | 2 | 65 | 58 | 10 | 5 | 4 | 1 | 31 | 26 | 10 | 5 | 4 | 1 | 34 | 32 |
|---|
| Overall | 520 | 268 | 184 | 68 | 1755 | 1435 | 261 | 130 | 93 | 38 | 889 | 731 | 259 | 138 | 91 | 30 | 866 | 704 |
|---|
Results By Team (Minimum 15 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 A | 40 | 29 | 7 | 4 | 155 | 73 | 20 | 16 | 2 | 2 | 75 | 36 | 20 | 13 | 5 | 2 | 80 | 37 |
|---|
| U18 AA | 38 | 21 | 10 | 7 | 121 | 85 | 15 | 5 | 6 | 4 | 36 | 36 | 23 | 16 | 4 | 3 | 85 | 49 |
|---|
| U14 AA | 37 | 28 | 8 | 1 | 131 | 68 | 19 | 15 | 3 | 1 | 77 | 33 | 18 | 13 | 5 | 0 | 54 | 35 |
|---|
| U16 AA | 35 | 5 | 23 | 7 | 62 | 113 | 18 | 3 | 13 | 2 | 35 | 64 | 17 | 2 | 10 | 5 | 27 | 49 |
|---|
| U16 A | 34 | 15 | 14 | 5 | 89 | 95 | 17 | 9 | 5 | 3 | 52 | 37 | 17 | 6 | 9 | 2 | 37 | 58 |
|---|
| U13 B | 29 | 10 | 16 | 3 | 89 | 92 | 14 | 3 | 8 | 3 | 37 | 46 | 15 | 7 | 8 | 0 | 52 | 46 |
|---|
| U12 AA | 27 | 25 | 0 | 2 | 137 | 37 | 16 | 15 | 0 | 1 | 80 | 25 | 11 | 10 | 0 | 1 | 57 | 12 |
|---|
| U10 AA | 26 | 3 | 19 | 4 | 59 | 118 | 12 | 1 | 10 | 1 | 25 | 56 | 14 | 2 | 9 | 3 | 34 | 62 |
|---|
| U13 AA | 24 | 10 | 7 | 7 | 77 | 61 | 14 | 5 | 5 | 4 | 44 | 35 | 10 | 5 | 2 | 3 | 33 | 26 |
|---|
| U10 A | 22 | 15 | 3 | 4 | 119 | 56 | 9 | 4 | 2 | 3 | 51 | 31 | 13 | 11 | 1 | 1 | 68 | 25 |
|---|
| U11 A | 22 | 9 | 12 | 1 | 68 | 84 | 10 | 4 | 5 | 1 | 31 | 36 | 12 | 5 | 7 | 0 | 37 | 48 |
|---|
| U11 AA | 22 | 7 | 12 | 3 | 62 | 84 | 12 | 5 | 6 | 1 | 34 | 41 | 10 | 2 | 6 | 2 | 28 | 43 |
|---|
| U13 A | 21 | 10 | 5 | 6 | 46 | 41 | 10 | 3 | 2 | 5 | 22 | 22 | 11 | 7 | 3 | 1 | 24 | 19 |
|---|
| U14 A | 21 | 12 | 7 | 2 | 74 | 72 | 11 | 7 | 3 | 1 | 39 | 41 | 10 | 5 | 4 | 1 | 35 | 31 |
|---|
| U14 BB | 21 | 10 | 9 | 2 | 67 | 62 | 11 | 5 | 6 | 0 | 32 | 32 | 10 | 5 | 3 | 2 | 35 | 30 |
|---|
| U15 BB | 19 | 7 | 8 | 4 | 50 | 42 | 11 | 4 | 4 | 3 | 28 | 24 | 8 | 3 | 4 | 1 | 22 | 18 |
|---|
| U18 A | 19 | 15 | 2 | 2 | 117 | 30 | 10 | 8 | 1 | 1 | 64 | 19 | 9 | 7 | 1 | 1 | 53 | 11 |
|---|
| U15 A | 17 | 12 | 3 | 2 | 65 | 29 | 10 | 7 | 2 | 1 | 39 | 19 | 7 | 5 | 1 | 1 | 26 | 10 |
|---|
| U18 BB (Blue) | 17 | 0 | 17 | 0 | 19 | 142 | 8 | 0 | 8 | 0 | 8 | 67 | 9 | 0 | 9 | 0 | 11 | 75 |
|---|
| U18 BB (Red) | 15 | 11 | 2 | 2 | 78 | 39 | 8 | 5 | 2 | 1 | 47 | 24 | 7 | 6 | 0 | 1 | 31 | 15 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 51 | 25 | 21 | 5 | 165 | 166 | 24 | 12 | 10 | 2 | 82 | 76 | 27 | 13 | 11 | 3 | 83 | 90 |
|---|
| Ajax-Pickering Raiders | 43 | 26 | 11 | 6 | 147 | 97 | 21 | 10 | 7 | 4 | 69 | 55 | 22 | 16 | 4 | 2 | 78 | 42 |
|---|
| Oshawa Generals | 43 | 22 | 14 | 7 | 149 | 111 | 23 | 12 | 8 | 3 | 89 | 62 | 20 | 10 | 6 | 4 | 60 | 49 |
|---|
| Whitby Wildcats | 43 | 20 | 21 | 2 | 118 | 120 | 19 | 6 | 11 | 2 | 42 | 57 | 24 | 14 | 10 | 0 | 76 | 63 |
|---|
| North Durham Warriors | 41 | 17 | 16 | 8 | 130 | 137 | 20 | 7 | 7 | 6 | 54 | 55 | 21 | 10 | 9 | 2 | 76 | 82 |
|---|
| Kingston Canadians | 38 | 17 | 17 | 4 | 107 | 110 | 18 | 7 | 8 | 3 | 49 | 55 | 20 | 10 | 9 | 1 | 58 | 55 |
|---|
| Northumberland Nighthawks | 33 | 24 | 7 | 2 | 156 | 57 | 14 | 9 | 4 | 1 | 64 | 34 | 19 | 15 | 3 | 1 | 92 | 23 |
|---|
| Belleville Bulls | 30 | 19 | 3 | 8 | 129 | 66 | 17 | 13 | 2 | 2 | 80 | 42 | 13 | 6 | 1 | 6 | 49 | 24 |
|---|
| Quinte West Hawks | 24 | 12 | 11 | 1 | 91 | 79 | 14 | 9 | 4 | 1 | 59 | 36 | 10 | 3 | 7 | 0 | 32 | 43 |
|---|
| Whitby Wildcats White | 15 | 10 | 4 | 1 | 54 | 37 | 7 | 5 | 1 | 1 | 25 | 9 | 8 | 5 | 3 | 0 | 29 | 28 |
|---|
| Whitby Wildcats Blue | 14 | 5 | 6 | 3 | 45 | 54 | 6 | 1 | 3 | 2 | 21 | 28 | 8 | 4 | 3 | 1 | 24 | 26 |
|---|
| Ajax-Pickering Raiders-Black | 9 | 5 | 3 | 1 | 57 | 26 | 4 | 3 | 1 | 0 | 32 | 7 | 5 | 2 | 2 | 1 | 25 | 19 |
|---|
| Ajax-Pickering Raiders-Red | 9 | 3 | 4 | 2 | 30 | 44 | 6 | 1 | 3 | 2 | 21 | 32 | 3 | 2 | 1 | 0 | 9 | 12 |
|---|
| Stouffville Clippers | 5 | 2 | 3 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 1 | 3 | 0 | 10 | 15 |
|---|
| Newmarket Renegades | 4 | 2 | 0 | 2 | 14 | 6 | 3 | 1 | 0 | 2 | 10 | 6 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Orangeville Flyers | 4 | 1 | 2 | 1 | 4 | 8 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| G.B. Rickard (Toyota) | 110 | 53 | 42 | 15 | 391 | 329 | 110 | 53 | 42 | 15 | 391 | 329 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Darlington | 44 | 21 | 14 | 9 | 147 | 136 | 44 | 21 | 14 | 9 | 147 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| G.B. Rickard (Pad-B) | 29 | 17 | 10 | 2 | 121 | 85 | 29 | 17 | 10 | 2 | 121 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Courtice (B) | 23 | 7 | 11 | 5 | 63 | 65 | 23 | 7 | 11 | 5 | 63 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 16 | 9 | 4 | 3 | 46 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 4 | 3 | 46 | 32 |
|---|
| Ajax CC (4) | 10 | 6 | 3 | 1 | 30 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 30 | 31 |
|---|
| Duncan McDonald (1) | 10 | 3 | 7 | 0 | 32 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 32 | 43 |
|---|
| IPSC (4) | 10 | 5 | 5 | 0 | 36 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 36 | 34 |
|---|
| McKinney (1) | 10 | 6 | 4 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 27 | 27 |
|---|
| Healthy Planet (South) | 9 | 3 | 6 | 0 | 19 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 19 | 36 |
|---|
| IPSC (3) | 9 | 7 | 2 | 0 | 39 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 39 | 23 |
|---|
| CCC (Bowl) | 8 | 7 | 1 | 0 | 43 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 43 | 10 |
|---|
| Miskin Law CC (South) | 8 | 4 | 2 | 2 | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 33 | 24 |
|---|
| IPSC (1) | 7 | 2 | 5 | 0 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 12 | 26 |
|---|
| Scugog (1) | 7 | 2 | 4 | 1 | 20 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 20 | 31 |
|---|
| Uxbridge (2) | 7 | 5 | 1 | 1 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 29 | 17 |
|---|
| Don Beer (1) | 6 | 5 | 1 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 21 | 8 |
|---|