Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 431 | 223 | 155 | 53 | 1501 | 1248 | 216 | 106 | 79 | 31 | 761 | 646 | 215 | 117 | 76 | 22 | 740 | 602 |
|---|
| Tournament | 98 | 53 | 31 | 14 | 285 | 213 | 53 | 30 | 16 | 7 | 154 | 112 | 45 | 23 | 15 | 7 | 131 | 101 |
|---|
| Exhibition | 20 | 10 | 8 | 2 | 65 | 58 | 10 | 5 | 4 | 1 | 31 | 26 | 10 | 5 | 4 | 1 | 34 | 32 |
|---|
| Overall | 549 | 286 | 194 | 69 | 1851 | 1519 | 279 | 141 | 99 | 39 | 946 | 784 | 270 | 145 | 95 | 30 | 905 | 735 |
|---|
Results By Team (Minimum 16 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 A | 42 | 31 | 7 | 4 | 165 | 75 | 20 | 16 | 2 | 2 | 75 | 36 | 22 | 15 | 5 | 2 | 90 | 39 |
|---|
| U18 AA | 40 | 23 | 10 | 7 | 128 | 89 | 17 | 7 | 6 | 4 | 43 | 40 | 23 | 16 | 4 | 3 | 85 | 49 |
|---|
| U14 AA | 39 | 30 | 8 | 1 | 141 | 73 | 20 | 16 | 3 | 1 | 82 | 36 | 19 | 14 | 5 | 0 | 59 | 37 |
|---|
| U16 A | 36 | 15 | 16 | 5 | 89 | 106 | 18 | 9 | 6 | 3 | 52 | 42 | 18 | 6 | 10 | 2 | 37 | 64 |
|---|
| U16 AA | 36 | 5 | 24 | 7 | 63 | 118 | 18 | 3 | 13 | 2 | 35 | 64 | 18 | 2 | 11 | 5 | 28 | 54 |
|---|
| U13 B | 31 | 11 | 17 | 3 | 95 | 97 | 15 | 3 | 9 | 3 | 37 | 50 | 16 | 8 | 8 | 0 | 58 | 47 |
|---|
| U12 AA | 29 | 27 | 0 | 2 | 146 | 41 | 16 | 15 | 0 | 1 | 80 | 25 | 13 | 12 | 0 | 1 | 66 | 16 |
|---|
| U10 AA | 28 | 4 | 20 | 4 | 68 | 128 | 13 | 2 | 10 | 1 | 31 | 59 | 15 | 2 | 10 | 3 | 37 | 69 |
|---|
| U13 AA | 26 | 12 | 7 | 7 | 85 | 64 | 15 | 6 | 5 | 4 | 48 | 37 | 11 | 6 | 2 | 3 | 37 | 27 |
|---|
| U11 A | 24 | 10 | 13 | 1 | 72 | 87 | 12 | 5 | 6 | 1 | 35 | 39 | 12 | 5 | 7 | 0 | 37 | 48 |
|---|
| U11 AA | 23 | 7 | 13 | 3 | 64 | 89 | 13 | 5 | 7 | 1 | 36 | 46 | 10 | 2 | 6 | 2 | 28 | 43 |
|---|
| U13 A | 23 | 11 | 6 | 6 | 53 | 51 | 12 | 4 | 3 | 5 | 29 | 32 | 11 | 7 | 3 | 1 | 24 | 19 |
|---|
| U10 A | 22 | 15 | 3 | 4 | 119 | 56 | 9 | 4 | 2 | 3 | 51 | 31 | 13 | 11 | 1 | 1 | 68 | 25 |
|---|
| U14 A | 22 | 12 | 7 | 3 | 76 | 74 | 12 | 7 | 3 | 2 | 41 | 43 | 10 | 5 | 4 | 1 | 35 | 31 |
|---|
| U14 BB | 22 | 11 | 9 | 2 | 70 | 63 | 12 | 6 | 6 | 0 | 35 | 33 | 10 | 5 | 3 | 2 | 35 | 30 |
|---|
| U18 A | 20 | 16 | 2 | 2 | 125 | 32 | 11 | 9 | 1 | 1 | 72 | 21 | 9 | 7 | 1 | 1 | 53 | 11 |
|---|
| U15 BB | 19 | 7 | 8 | 4 | 50 | 42 | 11 | 4 | 4 | 3 | 28 | 24 | 8 | 3 | 4 | 1 | 22 | 18 |
|---|
| U18 BB (Blue) | 18 | 0 | 18 | 0 | 20 | 147 | 9 | 0 | 9 | 0 | 9 | 72 | 9 | 0 | 9 | 0 | 11 | 75 |
|---|
| U15 A | 17 | 12 | 3 | 2 | 65 | 29 | 10 | 7 | 2 | 1 | 39 | 19 | 7 | 5 | 1 | 1 | 26 | 10 |
|---|
| U18 BB (Red) | 17 | 12 | 3 | 2 | 86 | 46 | 9 | 6 | 2 | 1 | 54 | 28 | 8 | 6 | 1 | 1 | 32 | 18 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 54 | 27 | 22 | 5 | 177 | 178 | 25 | 13 | 10 | 2 | 86 | 78 | 29 | 14 | 12 | 3 | 91 | 100 |
|---|
| Ajax-Pickering Raiders | 50 | 32 | 12 | 6 | 172 | 108 | 24 | 13 | 7 | 4 | 79 | 56 | 26 | 19 | 5 | 2 | 93 | 52 |
|---|
| Oshawa Generals | 46 | 23 | 16 | 7 | 158 | 127 | 26 | 13 | 10 | 3 | 98 | 78 | 20 | 10 | 6 | 4 | 60 | 49 |
|---|
| North Durham Warriors | 45 | 19 | 17 | 9 | 142 | 146 | 23 | 8 | 8 | 7 | 62 | 63 | 22 | 11 | 9 | 2 | 80 | 83 |
|---|
| Whitby Wildcats | 43 | 20 | 21 | 2 | 118 | 120 | 19 | 6 | 11 | 2 | 42 | 57 | 24 | 14 | 10 | 0 | 76 | 63 |
|---|
| Kingston Canadians | 42 | 19 | 19 | 4 | 120 | 126 | 21 | 9 | 9 | 3 | 61 | 66 | 21 | 10 | 10 | 1 | 59 | 60 |
|---|
| Northumberland Nighthawks | 34 | 25 | 7 | 2 | 160 | 59 | 15 | 10 | 4 | 1 | 68 | 36 | 19 | 15 | 3 | 1 | 92 | 23 |
|---|
| Belleville Bulls | 33 | 22 | 3 | 8 | 143 | 70 | 19 | 15 | 2 | 2 | 89 | 45 | 14 | 7 | 1 | 6 | 54 | 25 |
|---|
| Quinte West Hawks | 24 | 12 | 11 | 1 | 91 | 79 | 14 | 9 | 4 | 1 | 59 | 36 | 10 | 3 | 7 | 0 | 32 | 43 |
|---|
| Whitby Wildcats White | 16 | 11 | 4 | 1 | 59 | 38 | 7 | 5 | 1 | 1 | 25 | 9 | 9 | 6 | 3 | 0 | 34 | 29 |
|---|
| Whitby Wildcats Blue | 15 | 5 | 7 | 3 | 45 | 59 | 7 | 1 | 4 | 2 | 21 | 33 | 8 | 4 | 3 | 1 | 24 | 26 |
|---|
| Ajax-Pickering Raiders-Black | 10 | 5 | 4 | 1 | 58 | 31 | 5 | 3 | 2 | 0 | 33 | 12 | 5 | 2 | 2 | 1 | 25 | 19 |
|---|
| Ajax-Pickering Raiders-Red | 10 | 3 | 5 | 2 | 31 | 47 | 6 | 1 | 3 | 2 | 21 | 32 | 4 | 2 | 2 | 0 | 10 | 15 |
|---|
| Stouffville Clippers | 5 | 2 | 3 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 1 | 3 | 0 | 10 | 15 |
|---|
| Newmarket Renegades | 4 | 2 | 0 | 2 | 14 | 6 | 3 | 1 | 0 | 2 | 10 | 6 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Orangeville Flyers | 4 | 1 | 2 | 1 | 4 | 8 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| G.B. Rickard (Toyota) | 117 | 58 | 44 | 15 | 414 | 350 | 117 | 58 | 44 | 15 | 414 | 350 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Darlington | 51 | 24 | 17 | 10 | 173 | 161 | 51 | 24 | 17 | 10 | 173 | 161 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| G.B. Rickard (Pad-B) | 31 | 19 | 10 | 2 | 126 | 87 | 31 | 19 | 10 | 2 | 126 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Courtice (B) | 25 | 8 | 12 | 5 | 66 | 70 | 25 | 8 | 12 | 5 | 66 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 16 | 9 | 4 | 3 | 46 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 4 | 3 | 46 | 32 |
|---|
| Ajax CC (4) | 10 | 6 | 3 | 1 | 30 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 30 | 31 |
|---|
| Duncan McDonald (1) | 10 | 3 | 7 | 0 | 32 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 32 | 43 |
|---|
| IPSC (3) | 10 | 8 | 2 | 0 | 44 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 44 | 24 |
|---|
| IPSC (4) | 10 | 5 | 5 | 0 | 36 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 36 | 34 |
|---|
| McKinney (1) | 10 | 6 | 4 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 27 | 27 |
|---|
| Don Beer (1) | 9 | 7 | 2 | 0 | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 32 | 17 |
|---|
| Healthy Planet (South) | 9 | 3 | 6 | 0 | 19 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 19 | 36 |
|---|
| CCC (Bowl) | 8 | 7 | 1 | 0 | 43 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 43 | 10 |
|---|
| Miskin Law CC (South) | 8 | 4 | 2 | 2 | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 33 | 24 |
|---|
| Scugog (1) | 8 | 3 | 4 | 1 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 24 | 32 |
|---|
| IPSC (1) | 7 | 2 | 5 | 0 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 12 | 26 |
|---|
| Uxbridge (2) | 7 | 5 | 1 | 1 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 29 | 17 |
|---|