Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 136 | 59 | 54 | 23 | 458 | 443 | 65 | 24 | 27 | 14 | 222 | 229 | 71 | 35 | 27 | 9 | 236 | 214 |
|---|
| Tournament | 46 | 26 | 13 | 7 | 138 | 103 | 23 | 13 | 6 | 4 | 75 | 52 | 23 | 13 | 7 | 3 | 63 | 51 |
|---|
| Exhibition | 20 | 10 | 8 | 2 | 65 | 58 | 10 | 5 | 4 | 1 | 31 | 26 | 10 | 5 | 4 | 1 | 34 | 32 |
|---|
| Overall | 202 | 95 | 75 | 32 | 661 | 604 | 98 | 42 | 37 | 19 | 328 | 307 | 104 | 53 | 38 | 13 | 333 | 297 |
|---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 A | 21 | 14 | 6 | 1 | 67 | 45 | 8 | 6 | 1 | 1 | 25 | 16 | 13 | 8 | 5 | 0 | 42 | 29 |
|---|
| U10 AA | 16 | 1 | 12 | 3 | 35 | 81 | 6 | 0 | 5 | 1 | 12 | 31 | 10 | 1 | 7 | 2 | 23 | 50 |
|---|
| U16 AA | 16 | 4 | 8 | 4 | 36 | 47 | 7 | 2 | 4 | 1 | 19 | 22 | 9 | 2 | 4 | 3 | 17 | 25 |
|---|
| U14 AA | 15 | 14 | 1 | 0 | 58 | 19 | 8 | 7 | 1 | 0 | 31 | 11 | 7 | 7 | 0 | 0 | 27 | 8 |
|---|
| U13 B | 14 | 4 | 7 | 3 | 42 | 50 | 8 | 1 | 4 | 3 | 21 | 28 | 6 | 3 | 3 | 0 | 21 | 22 |
|---|
| U12 AA | 13 | 12 | 0 | 1 | 65 | 17 | 8 | 7 | 0 | 1 | 44 | 14 | 5 | 5 | 0 | 0 | 21 | 3 |
|---|
| U13 AA | 12 | 4 | 5 | 3 | 37 | 33 | 8 | 3 | 4 | 1 | 24 | 23 | 4 | 1 | 1 | 2 | 13 | 10 |
|---|
| U18 AA | 12 | 6 | 5 | 1 | 37 | 30 | 4 | 1 | 3 | 0 | 9 | 14 | 8 | 5 | 2 | 1 | 28 | 16 |
|---|
| U16 A | 11 | 3 | 5 | 3 | 31 | 31 | 5 | 2 | 2 | 1 | 18 | 13 | 6 | 1 | 3 | 2 | 13 | 18 |
|---|
| U11 AA | 9 | 4 | 4 | 1 | 27 | 34 | 6 | 3 | 2 | 1 | 18 | 23 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|
| U13 A | 8 | 2 | 3 | 3 | 11 | 19 | 4 | 0 | 1 | 3 | 5 | 9 | 4 | 2 | 2 | 0 | 6 | 10 |
|---|
| U11 A | 7 | 1 | 5 | 1 | 22 | 43 | 3 | 0 | 2 | 1 | 9 | 17 | 4 | 1 | 3 | 0 | 13 | 26 |
|---|
| U14 BB | 7 | 4 | 3 | 0 | 22 | 20 | 4 | 2 | 2 | 0 | 10 | 10 | 3 | 2 | 1 | 0 | 12 | 10 |
|---|
| U18 A | 7 | 5 | 1 | 1 | 43 | 7 | 3 | 3 | 0 | 0 | 26 | 0 | 4 | 2 | 1 | 1 | 17 | 7 |
|---|
| U10 A | 6 | 3 | 0 | 3 | 33 | 21 | 3 | 1 | 0 | 2 | 21 | 16 | 3 | 2 | 0 | 1 | 12 | 5 |
|---|
| U14 A | 6 | 3 | 2 | 1 | 20 | 21 | 2 | 1 | 1 | 0 | 5 | 9 | 4 | 2 | 1 | 1 | 15 | 12 |
|---|
| U15 A | 5 | 3 | 1 | 1 | 13 | 8 | 4 | 2 | 1 | 1 | 11 | 7 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| U15 BB | 5 | 2 | 2 | 1 | 15 | 10 | 3 | 0 | 2 | 1 | 2 | 7 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| U18 BB (Blue) | 5 | 0 | 5 | 0 | 4 | 49 | 2 | 0 | 2 | 0 | 2 | 27 | 3 | 0 | 3 | 0 | 2 | 22 |
|---|
| U18 BB (Red) | 4 | 3 | 0 | 1 | 28 | 16 | 2 | 1 | 0 | 1 | 16 | 10 | 2 | 2 | 0 | 0 | 12 | 6 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 24 | 11 | 12 | 1 | 64 | 79 | 12 | 5 | 6 | 1 | 32 | 38 | 12 | 6 | 6 | 0 | 32 | 41 |
|---|
| Ajax-Pickering Raiders | 18 | 10 | 5 | 3 | 58 | 46 | 8 | 2 | 4 | 2 | 21 | 28 | 10 | 8 | 1 | 1 | 37 | 18 |
|---|
| Whitby Wildcats | 17 | 9 | 6 | 2 | 61 | 51 | 9 | 3 | 4 | 2 | 24 | 33 | 8 | 6 | 2 | 0 | 37 | 18 |
|---|
| Oshawa Generals | 14 | 5 | 5 | 4 | 48 | 41 | 5 | 2 | 2 | 1 | 16 | 17 | 9 | 3 | 3 | 3 | 32 | 24 |
|---|
| Quinte West Hawks | 14 | 6 | 7 | 1 | 53 | 49 | 8 | 4 | 3 | 1 | 30 | 25 | 6 | 2 | 4 | 0 | 23 | 24 |
|---|
| Kingston Canadians | 11 | 3 | 6 | 2 | 26 | 36 | 4 | 1 | 2 | 1 | 13 | 14 | 7 | 2 | 4 | 1 | 13 | 22 |
|---|
| North Durham Warriors | 10 | 2 | 4 | 4 | 23 | 35 | 4 | 0 | 1 | 3 | 7 | 10 | 6 | 2 | 3 | 1 | 16 | 25 |
|---|
| Northumberland Nighthawks | 9 | 6 | 2 | 1 | 40 | 16 | 5 | 3 | 2 | 0 | 22 | 11 | 4 | 3 | 0 | 1 | 18 | 5 |
|---|
| Belleville Bulls | 8 | 6 | 0 | 2 | 36 | 17 | 6 | 5 | 0 | 1 | 30 | 14 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Whitby Wildcats Blue | 8 | 2 | 4 | 2 | 25 | 39 | 3 | 0 | 2 | 1 | 13 | 21 | 5 | 2 | 2 | 1 | 12 | 18 |
|---|
| Ajax-Pickering Raiders-Black | 5 | 2 | 3 | 0 | 23 | 20 | 2 | 1 | 1 | 0 | 16 | 5 | 3 | 1 | 2 | 0 | 7 | 15 |
|---|
| Stouffville Clippers | 4 | 2 | 2 | 0 | 17 | 10 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 2 | 0 | 10 | 10 |
|---|
| Orangeville Flyers | 3 | 1 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Whitby Wildcats White | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| G.B. Rickard (Toyota) | 40 | 18 | 16 | 6 | 141 | 126 | 40 | 18 | 16 | 6 | 141 | 126 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Darlington | 18 | 6 | 6 | 6 | 53 | 70 | 18 | 6 | 6 | 6 | 53 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| G.B. Rickard (Pad-B) | 11 | 3 | 7 | 1 | 40 | 44 | 11 | 3 | 7 | 1 | 40 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 7 | 4 | 1 | 2 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 26 | 14 |
|---|
| Ajax CC (4) | 6 | 3 | 3 | 0 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 14 | 22 |
|---|
| Duncan McDonald (1) | 6 | 2 | 4 | 0 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 23 | 24 |
|---|
| IPSC (3) | 4 | 3 | 1 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 13 |
|---|
| IPSC (4) | 4 | 4 | 0 | 0 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 23 | 4 |
|---|
| South Courtice (B) | 4 | 0 | 2 | 2 | 6 | 11 | 4 | 0 | 2 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Beer (3) | 3 | 2 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 3 |
|---|
| Healthy Planet (South) | 3 | 1 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 12 |
|---|
| Seymour Hannah 4 | 3 | 0 | 3 | 0 | 5 | 17 | 2 | 0 | 2 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Uxbridge (2) | 3 | 1 | 1 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|