Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 196 | 94 | 74 | 28 | 665 | 608 | 95 | 44 | 32 | 19 | 346 | 299 | 101 | 50 | 42 | 9 | 319 | 309 |
|---|
| Tournament | 64 | 36 | 20 | 8 | 201 | 135 | 33 | 19 | 10 | 4 | 104 | 72 | 31 | 17 | 10 | 4 | 97 | 63 |
|---|
| Exhibition | 20 | 10 | 8 | 2 | 65 | 58 | 10 | 5 | 4 | 1 | 31 | 26 | 10 | 5 | 4 | 1 | 34 | 32 |
|---|
| Overall | 280 | 140 | 102 | 38 | 931 | 801 | 138 | 68 | 46 | 24 | 481 | 397 | 142 | 72 | 56 | 14 | 450 | 404 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 A | 27 | 20 | 6 | 1 | 101 | 52 | 12 | 10 | 1 | 1 | 40 | 21 | 15 | 10 | 5 | 0 | 61 | 31 |
|---|
| U14 AA | 22 | 20 | 2 | 0 | 93 | 30 | 13 | 12 | 1 | 0 | 61 | 20 | 9 | 8 | 1 | 0 | 32 | 10 |
|---|
| U16 AA | 22 | 4 | 12 | 6 | 41 | 60 | 10 | 2 | 6 | 2 | 21 | 27 | 12 | 2 | 6 | 4 | 20 | 33 |
|---|
| U13 B | 21 | 5 | 13 | 3 | 62 | 73 | 11 | 1 | 7 | 3 | 28 | 39 | 10 | 4 | 6 | 0 | 34 | 34 |
|---|
| U18 AA | 19 | 11 | 6 | 2 | 64 | 44 | 7 | 2 | 4 | 1 | 18 | 23 | 12 | 9 | 2 | 1 | 46 | 21 |
|---|
| U10 AA | 16 | 1 | 12 | 3 | 35 | 81 | 6 | 0 | 5 | 1 | 12 | 31 | 10 | 1 | 7 | 2 | 23 | 50 |
|---|
| U12 AA | 16 | 15 | 0 | 1 | 82 | 20 | 9 | 8 | 0 | 1 | 47 | 15 | 7 | 7 | 0 | 0 | 35 | 5 |
|---|
| U16 A | 15 | 6 | 6 | 3 | 42 | 44 | 6 | 3 | 2 | 1 | 22 | 15 | 9 | 3 | 4 | 2 | 20 | 29 |
|---|
| U13 AA | 13 | 5 | 5 | 3 | 45 | 33 | 9 | 4 | 4 | 1 | 32 | 23 | 4 | 1 | 1 | 2 | 13 | 10 |
|---|
| U14 BB | 12 | 6 | 6 | 0 | 35 | 33 | 7 | 4 | 3 | 0 | 20 | 16 | 5 | 2 | 3 | 0 | 15 | 17 |
|---|
| U11 A | 11 | 3 | 7 | 1 | 33 | 55 | 4 | 1 | 2 | 1 | 14 | 19 | 7 | 2 | 5 | 0 | 19 | 36 |
|---|
| U11 AA | 11 | 5 | 5 | 1 | 32 | 38 | 7 | 4 | 2 | 1 | 22 | 25 | 4 | 1 | 3 | 0 | 10 | 13 |
|---|
| U13 A | 11 | 4 | 3 | 4 | 16 | 21 | 5 | 0 | 1 | 4 | 6 | 10 | 6 | 4 | 2 | 0 | 10 | 11 |
|---|
| U14 A | 10 | 6 | 3 | 1 | 32 | 33 | 3 | 2 | 1 | 0 | 9 | 12 | 7 | 4 | 2 | 1 | 23 | 21 |
|---|
| U10 A | 9 | 5 | 1 | 3 | 49 | 27 | 5 | 3 | 0 | 2 | 34 | 18 | 4 | 2 | 1 | 1 | 15 | 9 |
|---|
| U15 BB | 9 | 3 | 4 | 2 | 24 | 20 | 6 | 1 | 3 | 2 | 9 | 14 | 3 | 2 | 1 | 0 | 15 | 6 |
|---|
| U18 A | 9 | 6 | 1 | 2 | 56 | 12 | 5 | 4 | 0 | 1 | 39 | 5 | 4 | 2 | 1 | 1 | 17 | 7 |
|---|
| U18 BB (Blue) | 9 | 0 | 9 | 0 | 7 | 92 | 3 | 0 | 3 | 0 | 2 | 42 | 6 | 0 | 6 | 0 | 5 | 50 |
|---|
| U15 A | 7 | 5 | 1 | 1 | 18 | 8 | 5 | 3 | 1 | 1 | 15 | 7 | 2 | 2 | 0 | 0 | 3 | 1 |
|---|
| U15 AA | 6 | 6 | 0 | 0 | 30 | 5 | 2 | 2 | 0 | 0 | 8 | 1 | 4 | 4 | 0 | 0 | 22 | 4 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 31 | 15 | 15 | 1 | 90 | 99 | 17 | 9 | 7 | 1 | 56 | 50 | 14 | 6 | 8 | 0 | 34 | 49 |
|---|
| Ajax-Pickering Raiders | 23 | 14 | 6 | 3 | 73 | 54 | 10 | 4 | 4 | 2 | 26 | 29 | 13 | 10 | 2 | 1 | 47 | 25 |
|---|
| Oshawa Generals | 23 | 13 | 5 | 5 | 86 | 54 | 11 | 7 | 2 | 2 | 48 | 28 | 12 | 6 | 3 | 3 | 38 | 26 |
|---|
| Whitby Wildcats | 23 | 11 | 10 | 2 | 77 | 70 | 10 | 3 | 5 | 2 | 25 | 36 | 13 | 8 | 5 | 0 | 52 | 34 |
|---|
| North Durham Warriors | 17 | 6 | 6 | 5 | 53 | 64 | 8 | 3 | 1 | 4 | 28 | 16 | 9 | 3 | 5 | 1 | 25 | 48 |
|---|
| Kingston Canadians | 16 | 6 | 8 | 2 | 40 | 46 | 7 | 3 | 3 | 1 | 23 | 20 | 9 | 3 | 5 | 1 | 17 | 26 |
|---|
| Quinte West Hawks | 16 | 7 | 8 | 1 | 58 | 55 | 9 | 5 | 3 | 1 | 34 | 27 | 7 | 2 | 5 | 0 | 24 | 28 |
|---|
| Northumberland Nighthawks | 14 | 9 | 3 | 2 | 62 | 23 | 7 | 4 | 2 | 1 | 34 | 14 | 7 | 5 | 1 | 1 | 28 | 9 |
|---|
| Belleville Bulls | 11 | 8 | 1 | 2 | 49 | 23 | 7 | 6 | 0 | 1 | 34 | 16 | 4 | 2 | 1 | 1 | 15 | 7 |
|---|
| Whitby Wildcats Blue | 10 | 4 | 4 | 2 | 32 | 41 | 4 | 1 | 2 | 1 | 17 | 22 | 6 | 3 | 2 | 1 | 15 | 19 |
|---|
| Ajax-Pickering Raiders-Black | 5 | 2 | 3 | 0 | 23 | 20 | 2 | 1 | 1 | 0 | 16 | 5 | 3 | 1 | 2 | 0 | 7 | 15 |
|---|
| Ajax-Pickering Raiders-Red | 5 | 1 | 2 | 2 | 16 | 29 | 3 | 0 | 1 | 2 | 9 | 17 | 2 | 1 | 1 | 0 | 7 | 12 |
|---|
| Newmarket Renegades | 4 | 2 | 0 | 2 | 14 | 6 | 3 | 1 | 0 | 2 | 10 | 6 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Stouffville Clippers | 4 | 2 | 2 | 0 | 17 | 10 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 2 | 0 | 10 | 10 |
|---|
| Whitby Wildcats White | 4 | 2 | 1 | 1 | 12 | 7 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| Caledon Hawks | 3 | 2 | 0 | 1 | 8 | 4 | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Orangeville Flyers | 3 | 1 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| G.B. Rickard (Toyota) | 57 | 30 | 17 | 10 | 212 | 168 | 57 | 30 | 17 | 10 | 212 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Darlington | 25 | 10 | 8 | 7 | 81 | 84 | 25 | 10 | 8 | 7 | 81 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| G.B. Rickard (Pad-B) | 13 | 5 | 7 | 1 | 55 | 49 | 13 | 5 | 7 | 1 | 55 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 10 | 7 | 1 | 2 | 32 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 1 | 2 | 32 | 16 |
|---|
| Ajax CC (4) | 8 | 5 | 3 | 0 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 23 | 27 |
|---|
| South Courtice (B) | 8 | 2 | 4 | 2 | 16 | 20 | 8 | 2 | 4 | 2 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duncan McDonald (1) | 7 | 2 | 5 | 0 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 24 | 28 |
|---|
| IPSC (3) | 7 | 6 | 1 | 0 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 33 | 17 |
|---|
| IPSC (4) | 6 | 5 | 1 | 0 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 28 | 12 |
|---|
| Healthy Planet (South) | 5 | 1 | 4 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 20 |
|---|
| Don Beer (3) | 4 | 2 | 1 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 5 |
|---|
| IPSC (1) | 4 | 0 | 4 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 18 |
|---|
| Ajax CC (3) | 3 | 2 | 1 | 0 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 17 |
|---|
| CCC (Bowl) | 3 | 2 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 4 |
|---|
| INVISTA (Selkirk) | 3 | 0 | 3 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 11 |
|---|
| Scugog (1) | 3 | 1 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 12 |
|---|
| Seymour Hannah 4 | 3 | 0 | 3 | 0 | 5 | 17 | 2 | 0 | 2 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Uxbridge (2) | 3 | 1 | 1 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|