Pool A, U13 B, Divisions, Annual Josh Bailey Classic (Clarington Minor Hockey Association)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017188+100.692325-2 (W)3-3 (T)3-2 (W)1-7 (W)
2026146+80.700503-3 (T)3-3 (T)0-3 (W)5-0 (W)
3106117+40.611183-1 (W)6-0 (W)1-2 (W)5-0 (L)
22041117-60.393383-1 (L)4-5 (W)4-3 (W)1-7 (L)
13021012-20.455164-5 (L)3-2 (L)1-2 (L)2-3 (W)
1302314-110.176245-2 (L)1-0 (W)6-0 (L)0-3 (L)
0311811-30.421261-0 (L)3-3 (T)4-3 (L)2-3 (L)
Thu, Feb 05
Fri, Feb 06
Sat, Feb 07