Pool A, U13 A, Divisions, Annual Josh Bailey Classic (Clarington Minor Hockey Association)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008235+180.821306-0 (W)0-6 (W)2-4 (W)7-3 (W)
3106147+70.667341-2 (W)2-4 (L)0-5 (W)5-2 (W)
31061611+50.593363-1 (W)2-7 (W)3-1 (W)7-3 (L)
2204107+30.588811-2 (L)4-1 (L)1-2 (W)6-0 (W)
1302913-40.409623-1 (L)4-1 (W)2-4 (L)5-2 (L)
1302613-70.316322-4 (W)0-6 (L)1-2 (L)3-1 (L)
0400224-220.077546-0 (L)2-7 (L)0-5 (L)6-0 (L)
Fri, Feb 06
Sat, Feb 07