Pool A, U11 A, Divisions, Annual Josh Bailey Classic (Clarington Minor Hockey Association)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008243+210.889261-6 (W)7-0 (W)0-8 (W)3-2 (W)
2115111100.500203-1 (W)5-2 (L)4-3 (W)2-2 (T)
2115911-20.450244-0 (W)7-0 (L)2-3 (W)2-2 (T)
22041512+30.556201-6 (L)1-3 (W)4-3 (L)8-1 (W)
1302622-160.214184-0 (L)5-2 (W)0-8 (L)8-1 (L)
0400612-60.33383-1 (L)1-3 (L)2-3 (L)3-2 (L)
Fri, Feb 06
Sat, Feb 07