Pool A, U10 A, Divisions, Annual Josh Bailey Classic (Clarington Minor Hockey Association)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008234+190.852162-6 (W)2-0 (W)1-7 (W)8-1 (W)
4008197+120.731103-6 (W)3-2 (W)1-6 (W)4-1 (W)
22041513+20.536163-6 (L)2-0 (L)1-6 (W)6-4 (W)
13021118-70.379203-2 (L)1-7 (L)4-2 (W)6-4 (L)
13021220-80.375362-6 (L)4-7 (W)1-6 (L)4-2 (L)
0400725-180.219264-7 (L)1-6 (L)8-1 (L)4-1 (L)
Thu, Feb 13
Fri, Feb 14
Sat, Feb 15