U10 AA, Divisions, Annual Josh Bailey Classic, 2023-2024 (Clarington Minor Hockey Association)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U10 AA
(Feb 15-Feb 18)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30172514+110.6416-3 (W)4-4 (T)9-2 (W)5-6 (W)
31062210+120.6883-5 (W)5-0 (W)1-7 (W)5-6 (L)
21152112+90.6363-5 (L)4-4 (T)1-10 (W)2-4 (W)
0311718-110.2801-1 (T)6-3 (L)1-7 (L)2-4 (L)
0311425-210.1381-1 (T)5-0 (L)9-2 (L)1-10 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017214+170.8402-2 (T)7-1 (W)0-6 (W)6-1 (W)
31061510+50.6005-1 (W)3-4 (W)5-0 (W)6-1 (L)
2115178+90.6802-2 (T)3-4 (L)2-5 (W)0-7 (W)
1302917-80.3466-0 (W)7-1 (L)5-0 (L)2-5 (L)
0400124-230.0406-0 (L)5-1 (L)0-6 (L)0-7 (L)
Semi-Finals
Sun, Feb 18
Championship
Sun, Feb 18
Full Schedule
Venue(s) In This Schedule
  • DAR - Darlington, 2276 Taunton Road, Hampton, ont
  • GBR-B - G.B. Rickard (Pad-B), 2440 Durham Regional Hwy 2, Bowmanville, ON
  • GBR-TOY - G.B. Rickard (Toyota), 2440 Durham Regional Hwy 2, Bowmanville, ON
  • SCA-A - South Courtice (A), 1595 Prestonvale Road, Courtice, ont
  • SCA-B - South Courtice (B), 1595 Prestonvale Road, Courtice, ont