PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 12 | 8 | 2 | 2 | 44 | 24 | 12 | 4 | 8 | 0 | 40 | 49 | 24 | 12 | 10 | 2 | 84 | 73 |
Playoff | 5 | 2 | 3 | 0 | 14 | 15 | 6 | 1 | 4 | 1 | 14 | 21 | 11 | 3 | 7 | 1 | 28 | 36 |
Overall | 17 | 10 | 5 | 2 | 58 | 39 | 18 | 5 | 12 | 1 | 54 | 70 | 35 | 15 | 17 | 3 | 112 | 109 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax Knights | 3 | 3 | 0 | 0 | 8 | 3 | 4 | 1 | 2 | 1 | 7 | 8 | 7 | 4 | 2 | 1 | 15 | 11 |
Kingston Canadians | 3 | 2 | 1 | 0 | 13 | 5 | 2 | 0 | 2 | 0 | 3 | 10 | 5 | 2 | 3 | 0 | 16 | 15 |
North Durham Warriors | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 11 | 7 |
Northumberland Nighthawks | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 4 | 10 | 3 | 0 | 3 | 0 | 6 | 16 |
Oshawa Generals | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 13 | 10 | 3 | 2 | 1 | 0 | 18 | 12 |
Peterborough Petes | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 6 | 4 | 3 | 1 | 1 | 1 | 10 | 9 |
Pickering Panthers | 2 | 1 | 1 | 0 | 7 | 7 | 3 | 2 | 1 | 0 | 12 | 7 | 5 | 3 | 2 | 0 | 19 | 14 |
Whitby Wildcats | 3 | 1 | 1 | 1 | 10 | 9 | 3 | 0 | 3 | 0 | 7 | 16 | 6 | 1 | 4 | 1 | 17 | 25 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax CC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 8 | 4 | 1 | 2 | 1 | 7 | 8 |
Cataraqui (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Darlington | 2 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 5 |
Delpark Homes (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 10 | 2 | 1 | 1 | 0 | 13 | 10 |
Don Beer (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Garnet B Rickard (A) | 9 | 7 | 2 | 0 | 37 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 37 | 20 |
Garnet B Rickard (B) | 5 | 2 | 3 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 12 | 13 |
INVISTA (Selkirk) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
IPSC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 5 | 13 |
IPSC (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Jack Burger | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 4 | 10 |
Kinsmen (PGHA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Pickering (Delaney) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Pickering (O'Brien) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Scugog (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
South Courtice (B) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.