<< Prev | April, 2017 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mar 19 | Mar 20 | Mar 21 | Mar 22 | Mar 23 | Mar 24 | Mar 25 |
Midget AA 6:30 PM-7:45 PM Practice Minor Bantam AA 7:45 PM-9:15 PM Practice | Minor Atom AA 5:00 PM-6:30 PM Practice Minor PeeWee A 6:30 PM-8:00 PM Practice Bantam AA 8:00 PM-9:15 PM Practice Midget AA (2-3) 9:15 PM vs. Pickering Panthers [LS-MAA-H3] | Atom A 5:00 PM-6:30 PM Practice Minor PeeWee AA 6:30 PM-8:00 PM Practice PeeWee AA (1-3) 8:00 PM vs. Whitby Wildcats [LS-PAA-K4] Minor Midget A 9:30 PM-11:00 PM Practice | Minor Atom A 5:00 PM-6:30 PM Practice PeeWee AA 6:30 PM-8:00 PM Practice Bantam AA 8:00 PM-9:30 PM Practice Minor Midget AA 9:30 PM-11:00 PM Practice | Novice A 4:30 PM-5:45 PM Practice Novice AA 5:45 PM-7:00 PM Practice | | MD7 Blue 4:30 PM-5:45 PM Practice Minor Atom A 5:45 PM-7:15 PM Practice PeeWee AE 7:15 PM-8:45 PM Practice Midget AA 8:45 PM-10:30 PM Practice |
Mar 26 | Mar 27 | Mar 28 | Mar 29 | Mar 30 | Mar 31 | 01 |
Minor PeeWee A 6:30 PM-8:00 PM Practice PeeWee AE 8:00 PM-9:30 PM Practice | Novice A 4:00 PM-5:00 PM Practice Minor Atom AA 5:00 PM-6:30 PM Practice Minor PeeWee A 6:30 PM-8:00 PM Practice Minor Bantam AA 8:00 PM-9:30 PM Practice Midget AA 9:30 PM-11:00 PM Practice | Atom A 5:00 PM-6:30 PM Practice Novice A (1-2) 6:30 PM vs. Port Perry Predators [LN-A-L5] Minor PeeWee AA 8:00 PM-9:30 PM Practice | Minor Atom A 5:00 PM-6:30 PM Practice PeeWee AA 6:30 PM-8:00 PM Practice Bantam AA 8:00 PM-9:30 PM Practice Minor Midget AA 9:30 PM-11:00 PM Practice | Novice A 5:45 PM-7:00 PM Practice | | |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
| | | | | | |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
| | | | | | |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
| | | | | | |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
| | | | | | |
30 | May 01 | May 02 | May 03 | May 04 | May 05 | May 06 |
| | | | | | |
May 07 | May 08 | May 09 | May 10 | May 11 | May 12 | May 13 |
| | | | | | |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.
Venue Details
Garnet B Rickard (A)
, Clarington, ON
Current Season
No Scores ReportedAll-Time
1 - 6 - 1
Other Home Venues
Clarington
Courtice
Hampton
Oshawa